1983 - 1987 SUZUKI GSX 1100
front caliper
1 | PISTON SET, CALIPERS PISTON SET | Nėra | |
---|---|---|---|
2 | SEAL, PISTON | Nėra | |
3 | PISTON BOOT BOOT, PISTON | Nėra | |
4 | PAD SET ASB PAD SET | Nėra | |
5 | Shim,Pad | ||
10d.
|
$5.9
$6.55
-10%
|
||
6 | HOLDER, CALIPERS RH | Nėra | |
6 | HOLDER, CALIPERS LH | Nėra | |
7 | PAD GUIDE GUIDE, PAD | Nėra | |
8 | CALIPER AXLE .AXLE, CALIPERS | Nėra | |
9 | Nut,Calipr.Axle | ||
10d.
|
$14.1
$15.66
-10%
|
||
10 | DUST COVER BOOT | Nėra | |
11 | SPRING | Nėra | |
12 | BLEEDER NIPPLE BLEEDER | Nėra | |
13 | CAP .CAP, BREADER | Nėra | |
14 | Cover,Indicator | ||
10d.
|
$5.76
$6.4
-10%
|
||
15 | BOLT 10X38 DISCONTINUED | Nėra | |
16 | .LOCK WASHER | Nėra | |
17 | WASHER WASHER REFER TO FIG.57A(H-12) FOR MOD REFER TO FIG.57B(H-13) FOR | Nėra | |
18 | BOLT, 10X37 BOLT | Nėra | |
18 | 59100-49003-000 CALIPERS ASSY, RH | Nėra | |
18 | CALIPER ASSY, FRONT, L CALIPERS ASSY, LH | Nėra |