1983 - 1987 SUZUKI GSX 1100
crankcase (model d)
1 | BEARING CRANKCASE SET | Nėra | |
---|---|---|---|
2 | KNOCK PIN .CRANKCASE DOWEL PIN | Nėra | |
3 | BOLT (8*155) | Nėra | |
4 | BOLT .BOLT (8X125) | Nėra | |
5 | BOLT .BOLT (8X100) | Nėra | |
6 | BOLT .BOLT (8X90) | Nėra | |
7 | BOLT | Nėra | |
8 | BOLT .BOLT (8X60) | Nėra | |
9 | BOLT .BOLT (8X50) | Nėra | |
10 | BOLT | Nėra | |
11 | BOLT .BOLT (6X75) | Nėra | |
12 | BOLT HYDRAULIC UNIT NO.2 .BOLT (6X55E | Nėra | |
13 | BOLT .BOLT (6X40) | Nėra | |
14 | BOLT, STUD STUD BOLT | Nėra | |
15 | NUT NUT, CENTER | Nėra | |
16 | Bolt,Union | ||
10d.
|
$3.84
$4.26
-10%
|
||
17 | O Ring D:1.05 I | ||
10d.
|
$3.09
$3.43
-10%
|
||
18 | O Ring D:3.2 Id | ||
10d.
|
$4.84
$5.37
-10%
|
||
19 | BOLT (10*230) | Nėra | |
20 | BOLT (10*250) | Nėra | |
21 | BOLT BOLT (10X165) | Nėra | |
22 | BOLT BOLT (10X60) | Nėra | |
23 | Nut (Msc) | ||
10d.
|
$4.27
$4.74
-10%
|
||
24 | Nut (Msc) | ||
10d.
|
$8.36
$9.29
-10%
|
||
25 | WASHER | Nėra | |
26 | Washer (10.5x20 | ||
10d.
|
$2.64
$2.93
-10%
|
||
27 | 08321-0110A-000 LOCK WASHER | Nėra | |
28 | Spacer,Engine M | ||
10d.
|
$12.25
$13.61
-10%
|
||
29 | Pad, Cylinder | ||
10d.
|
$6.29
$6.99
-10%
|
||
30 | PLUG PLUG, OIL CHECK | Nėra | |
31 | Gasket 14x19.2x | ||
10d.
|
$3.34
$3.72
-10%
|
||
32 | Cap,Oil Gallery | ||
10d.
|
$4.43
$4.92
-10%
|
||
33 | .GASKET | Nėra | |
34 | .SCREW | Nėra | |
35 | HOUSING, SWITCH | Nėra | |
36 | O Ring,Pressure | ||
10d.
|
$11.32
$12.58
-10%
|
||
37 | BOLT BOLT (6*25) | Nėra | |
38 | GASKET | Nėra | |
39 | OIL PRESSURE SWITCH SWITCH, OIL PRESSURE | Nėra | |
40 | O Ring D:1.9 Id | ||
10d.
|
$2.4
$2.67
-10%
|
||
41 | 34870-31300-000 GAGE, OIL TEMPERATURE | Nėra | |
41 | REORDER BRAN BARDSLEY GAGE, OIL TEMPERATURE | Nėra | |
42 | PLATE, OIL SEPARATOR PLATE, OIL SEPARATER RH | Nėra | |
43 | REORDER ROBINSONS PLATE, OIL SEPARATER LH | Nėra | |
44 | .SCREW | Nėra | |
45 | PLUG, ENGINE OIL | Nėra | |
46 | Gasket 14x19.2x | ||
10d.
|
$3.34
$3.72
-10%
|