1981 - 1982 SUZUKI GS 650
gear shifting assy
1 | FORK, GEAR SHIFTING | Nėra | |
---|---|---|---|
2 | FORK, GEAR SHIFTING | Nėra | |
3 | GEAR SHIFTING FORK SHAFT SHAFT, GEAR SHIFTING FORK | Nėra | |
4 | GEAR SHIFTING CAM DISCONTINUED | Nėra | |
5 | GEAR SHAFT CAM GEAR GEAR, CAM DRIVEN | Nėra | |
6 | GEAR SHIFT PAWL PAWL, NO. 1 | Nėra | |
7 | GEAR SHIFTING PAWL PAWL, NO. 2 | Nėra | |
8 | Pin (5x8) (Msc) | ||
10d.
|
$2.14
$2.38
-10%
|
||
9 | Spring (Msc) | ||
10d.
|
$2.26
$2.51
-10%
|
||
10 | LIFTER, PAWL | Nėra | |
11 | SCREW 6 X 12 CROSS SCREW | Nėra | |
12 | GUIDE, GEAR SHIFTING CAM GUIDE, CAM | Nėra | |
13 | SCREW 6 X 12 CROSS SCREW | Nėra | |
14 | Washer 40x45x1 | ||
10d.
|
$2.74
$3.04
-10%
|
||
15 | ROLLER BEARING DISCONTINUED | Nėra | |
16 | STOPPER STOPPER, CAM | Nėra | |
17 | SPRING | Nėra | |
18 | Stopper,Gear Sh | ||
10d.
|
$7.69
$8.54
-10%
|
||
19 | Holder,Shifting | ||
10d.
|
$7.58
$8.42
-10%
|
||
20 | Spring (Msc) | ||
10d.
|
$14.33
$15.92
-10%
|
||
21 | Plate,Gear Shif | ||
10d.
|
$11.74
$13.05
-10%
|
||
22 | PIN ROLLER | Nėra | |
23 | CIRCLIP | Nėra | |
24 | SHAFT, GEAR SHIFTING | Nėra | |
25 | Spacer (12x20x1 | ||
10d.
|
$4.06
$4.51
-10%
|
||
26 | Spring (Msc) | ||
10d.
|
$6.16
$6.85
-10%
|
||
27 | STOPPER GEAR SHIPT ARM STOPPER, GEAR SHIFT ARM | Nėra | |
28 | SEAL, OIL 12X22X9 OIL SEAL (12X22X9) | Nėra | |
29 | ARM GEAR SHIFT LINK ARM, GRAR SHIFT LINK | Nėra | |
30 | BOLT BOLT, ADJUSTER | Nėra | |
31 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Nėra | |
32 | LINK ROD DISCONTINUED | Nėra | |
33 | Nut (Msc) | ||
10d.
|
$2.38
$2.64
-10%
|
||
34 | 25600-34300-000 LEVER ASSY, GEAR SHIFTING | Nėra | |
35 | oem part | Nėra | |
36 | WASHER 12.5X20X | Nėra | |
37 | CIRCLIP | Nėra | |
38 | DISCONTINUED | Nėra | |
38 | Terminal Base,G | ||
10d.
|
$81.33
$90.36
-10%
|
||
39 | O RING O RING (D:2.4, ID:26.2) | Nėra | |
40 | SCREW 5 X 20 SCREW | Nėra | |
41 | LOCK WASHER LOCK WASHER LOCALLY) | Nėra | |
42 | WASHER LOCK WASHER | Nėra | |
43 | Pin (5x15.5) (M | ||
5d.
|
$2.65
$2.95
-10%
|
||
44 | Spring (Msc) | ||
10d.
|
$2.26
$2.51
-10%
|