1978 - 1981 SUZUKI GS 550
karterio dangtis
1 | 11340-47010-000 DISCONTINUED | Nėra | |
---|---|---|---|
2 | CLUTCH COVER GASKET DISCONTINUED | Nėra | |
3 | SCREW SCREW (6*35) | Nėra | |
4 | SCREW SCREW (6*40) | Nėra | |
5 | SCREW SCREW (6X25) | Nėra | |
6 | SCREW SCREW (6*20) | Nėra | |
7 | PLUG SET PLUG, ENGINE OIL FILLER | Nėra | |
8 | O Ring D:2.2 Id | ||
10d.
|
$2.79
$3.1
-10%
|
||
9 | MAGNETO INSP CAP DISCONTINUED | Nėra | |
10 | EMBLEM | Nėra | |
11 | Gasket, Contact | ||
10d.
|
$3.89
$4.32
-10%
|
||
12 | SCREW SCREW (5*30) | Nėra | |
13 | SCREW SCREW, THROTTLE CABLE | Nėra | |
14 | MAGNETO COVER DISCONTINUED | Nėra | |
15 | Emblem,Magneto | ||
10d.
|
$21.26
$23.62
-10%
|
||
16 | MAGNETO COVER GASKET DISCONTINUED | Nėra | |
17 | KNOCK PIN .CRANKCASE DOWEL PIN | Nėra | |
18 | SCREW .SCREW (6*45) | Nėra | |
19 | SCREW SCREW (6*40) | Nėra | |
20 | SCREW SCREW (6*35) | Nėra | |
21 | 11300-47821-000 DISCONTINUED | Nėra | |
22 | Nipple,Grease | ||
10d.
|
$28.35
$31.5
-10%
|
||
23 | Pin (Msc) | ||
10d.
|
$2.59
$2.87
-10%
|
||
24 | SCREW SCREW (6X90) | Nėra | |
25 | SCREW SCREW (6X80) | Nėra | |
26 | SCREW | Nėra | |
27 | 11387-47000-000 DISCONTINUED | Nėra | |
28 | SCREW SCREW, THROTTLE CABLE | Nėra | |
29 | COVER, STARTER MOTOR | Nėra | |
30 | BOLT BOLT (5*10) | Nėra | |
31 | WASHER LOCK WASHER | Nėra |