1984 - 1986 SUZUKI GS 1150
laidų pynė
1 | WIRING HARNESS | Nėra | |
---|---|---|---|
1 | 36610-00A10-000 WIRING HARNESS | Nėra | |
2 | CAP BATTERY PLUS TERMINAL .CAP, BATTERY (+) TERMINAL | Nėra | |
3 | REORDER ROBINSONS GUIDE | Nėra | |
4 | BOLT BOLT, UPPER | Nėra | |
5 | .LOCK WASHER | Nėra | |
6 | CLIP | Nėra | |
7 | SCREW .6 X 12 CROSS SCREW | Nėra | |
8 | WASHER | Nėra | |
9 | CLAMP L:65 CLAMP (L:60) REFER TO FIG.6A (C-4) FOR MODE | Nėra | |
9 | CLAMP (L 95) CLAMP, BREATHER HOSE (L:80) | Nėra | |
9 | CLAMP CLAMP, BREATHER HOSE (L:135) | Nėra | |
10 | Klem | ||
25d.
|
$2.75
$3.06
-10%
|
||
11 | Clamp,L:165 | ||
10d.
|
$3.25
$3.61
-10%
|
||
11 | Clamp,L:125 | ||
10d.
|
$3.06
$3.4
-10%
|
||
12 | CLIP, HANDLE SWITCH LEAD WIRE | Nėra | |
13 | .SCREW | Nėra | |
14 | LEAD WIRE, OIL TEMP GUAGE | Nėra | |
15 | FUSE CASE ASSY FUSE BOX ASSY | Nėra | |
16 | oem part | Nėra | |
17 | oem part | Nėra | |
18 | SCREW SCREW, FRONT FENDER | Nėra | |
19 | WASHER WASHER REFER TO FIG.40A(F-13) FOR MOD | Nėra | |
20 | SWITCH ASSY, IGNITION | Nėra | |
21 | .BOLT | Nėra | |
22 | .LOCK WASHER | Nėra | |
23 | Switch Assy,Ign | ||
10d.
|
$81.24
$90.27
-10%
|
||
24 | SCREW BRACKET SCREW, COWL BODY REAR, RH | Nėra | |
25 | BRAKE LAMP SWITCH SWITCH, BRAKE LAMP | Nėra | |
26 | Spring (Msc) | ||
10d.
|
$3.49
$3.88
-10%
|
||
27 | BRACKET, BRAKE LAMP SWITCH | Nėra | |
28 | BOLT BOLT, HOSE | Nėra | |
29 | .LOCK WASHER | Nėra | |
30 | Switch Assy | ||
10d.
|
$69.67
$77.41
-10%
|
||
31 | .SCREW | Nėra | |
32 | LOCK WASHER .LOCK WASHER, HOLDER | Nėra | |
33 | WASHER .WASHER, UPPER | Nėra | |
34 | DISCONTINUED HORN ASSY, HIGH PITCHED | Nėra | |
35 | REORDER BRAN BARDSLEY HORN ASSY, LOW PITCHED | Nėra | |
36 | BOLT BOLT, UPPER | Nėra | |
37 | WASHER SEAT DAMPER UPPER WASHER, FRONT | Nėra | |
38 | Relay Assy,Head | ||
10d.
|
$90.48
$100.53
-10%
|
||
39 | REORDER BRAN BARDSLEY STAY, RELAY | Nėra | |
40 | Key,Blank | ||
10d.
|
$15.7
$17.45
-10%
|