1982 - 1986 SUZUKI GS 1100
electrical (gs1100gkz | gk2)
1 | STARTER SWITCH RELAY RELAY, STARTING MOTOR | Nėra | |
---|---|---|---|
2 | SCREW CENTER SHAFT SCREW | Nėra | |
3 | .NUT | Nėra | |
4 | Washer, Lock ( | ||
10d.
|
$3.01
$3.35
-10%
|
||
5 | Cable,Batt.Min. | ||
10d.
|
$12.03
$13.37
-10%
|
||
6 | STARTER MOTOR LEAD CAP DISCONTINUED | Nėra | |
6 | CAP STARTER RELAY | Nėra | |
7 | FUSE CASE ASSY FUSE BOX ASSY | Nėra | |
8 | oem part | Nėra | |
9 | oem part | Nėra | |
10 | SCREW .6 X 12 CROSS SCREW | Nėra | |
11 | oem part | Nėra | |
12 | RECTIFIER ASSY | Nėra | |
13 | SCREW .6 X 12 CROSS SCREW | Nėra | |
14 | PLATE ELECTRIC PARTS | Nėra | |
15 | IGNITION COIL ASSY DISCONTINUED | Nėra | |
16 | Nut (Msc) | ||
10d.
|
$3.03
$3.37
-10%
|
||
17 | CLAMP | Nėra | |
18 | Cap Assy,Spark | ||
10d.
|
$22.28
$24.75
-10%
|
||
19 | Cap Assy,Spark | ||
10d.
|
$12.25
$13.62
-10%
|
||
20 | Seal,Spark Plug | ||
10d.
|
$6.16
$6.84
-10%
|
||
21 | SEAL | Nėra |