1982 - 1986 SUZUKI GS 1100
spidometras
1 | SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) | Nėra | |
1 | 34110-49440-000 SPEEDOMETER (KILO) | Nėra | |
2 | Knob,Trip Meter | ||
10d.
|
$5.65
$6.28
-10%
|
||
3 | LEAD SWITCH | Nėra | |
4 | DISCONTINUED | Nėra | |
5 | COVER, SPEEDOMETER | Nėra | |
6 | TACHOMETER | Nėra | |
6 | DISCONTINUED | Nėra | |
7 | DISCONTINUED | Nėra | |
8 | COVER, TACHOMETER | Nėra | |
9 | CASE, PILOT BOX | Nėra | |
9 | DISCONTINUED | Nėra | |
9 | CASE, PILOT BOX | Nėra | |
10 | SEAL | Nėra | |
11 | SOCKET, PILOT LAMP | Nėra | |
11 | SOCKET, PILOT LAMP | Nėra | |
12 | SOCKET, SPEEDOMETER | Nėra | |
13 | SOCKET, TACHOMETER | Nėra | |
14 | Bulb,12v3,4w | ||
10d.
|
$2.19
$2.44
-10%
|
||
15 | INDICATOR, GEAR POSITION | Nėra | |
16 | CASE, GEAR INDICATOR | Nėra | |
17 | Cover,Gear Indicator | ||
25d.
|
$8.65
$9.61
-10%
|
||
18 | BULB | Nėra | |
19 | .SCREW | Nėra | |
20 | Screw,Meter | ||
10d.
|
$2.4
$2.67
-10%
|
||
21 | BRACKET | Nėra | |
22 | Bracket,Cover | ||
25d.
|
$9.18
$10.2
-10%
|
||
23 | ORNAMENT, SPEEDOMETER | Nėra | |
24 | ORNAMENT, TACHOMETER | Nėra | |
25 | CUSHION, METER CUSHION | Nėra | |
26 | WASHER LOCK WASHER | Nėra | |
27 | NUT | Nėra | |
28 | Cover,Pilot Box | ||
10d.
|
$21.19
$23.55
-10%
|
||
29 | BOLT DISCONTINUED | Nėra | |
30 | Cushion,Meter | ||
10d.
|
$5.79
$6.43
-10%
|
||
31 | WASHER WASHER (8.5X29X1.6) | Nėra | |
32 | .LOCK WASHER | Nėra | |
33 | NUT | Nėra | |
34 | SPEEDO CABLE ASSY DISCONTINUED | Nėra | |
35 | Clamp,Speedomet | ||
10d.
|
$5.02
$5.58
-10%
|
||
36 | BOLT BOLT, FENDER REAR | Nėra | |
37 | WASHER LOCK WASHER | Nėra | |
38 | TACHO CABLE ASSY DISCONTINUED | Nėra |