1979 - 1980 SUZUKI GS 1000
electrical
1 | STARTER SWITCH RELAY RELAY, STARTING MOTOR | Nėra | |
---|---|---|---|
2 | SCREW CENTER SHAFT SCREW FIG.28 (E-5) : GSX1100ESD | Nėra | |
3 | NUT | Nėra | |
4 | LOCK WASHER | Nėra | |
5 | LEAD WIRE LEAD WIRE, STARTING MOTOR | Nėra | |
6 | STARTER MOTOR LEAD CAP CAP, TERMINAL | Nėra | |
7 | FUSE BOX ASSY FUSE CASE ASSY | Nėra | |
8 | FUSE (10A) | Nėra | |
9 | Fuse 15a | ||
25d.
|
$3.38
$3.76
-10%
|
||
10 | SCREW SCREW (6*20) | Nėra | |
11 | WASHER | Nėra | |
12 | SCREW RECTIFIER, REGULATOR | Nėra | |
13 | SCREW .6 X 12 CROSS SCREW | Nėra | |
14 | PLATE, ELECTRIC PARTS HOLDER | Nėra | |
15 | BOLT BOLT, FENDER REAR | Nėra | |
16 | oem part | Nėra | |
17 | oem part | Nėra | |
18 | SPACER .FENDER BRACE SPACER (7X9X7) | Nėra | |
19 | IGNITION COIL ASSY DISCONTINUED | Nėra | |
20 | IGNITION COIL ASSY DISCONTINUED | Nėra | |
21 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Nėra | |
22 | CLAMP | Nėra | |
25 | Cap,Spark Plug | ||
10d.
|
$43.58
$48.43
-10%
|
||
26 | REORDER BRAN BARDSLEY CAP, SPARK PLUG | Nėra | |
28 | SEAL | Nėra |