![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1979 - 1980 SUZUKI GS 1000
uždegimas
1 | 33110-45010-000 BREAKER ASSY, CONTACT - 3311045010000 | Nėra | |
---|---|---|---|
2 | PLATE, POINT SHIFTING - 3314345010000 | Nėra | |
3 | POINT ASSY, CONTACT RH - 3517236210000 | Nėra | |
4 | Point Assy,Cont - 3144036210000 | ||
10d.
|
$27.26
$30.29
-10%
|
||
5 | SCREW - 0812504001000 | Nėra | |
6 | LOCK WASHER WASHER 4MM - 0832121048000 | Nėra | |
7 | WASHER LOCK WASHER - 0832221048000 | Nėra | |
8 | CONDENSER - 3234131010000 | Nėra | |
9 | ..SCREW - 0211104067000 | Nėra | |
10 | LOCK WASHER - 0832121068000 | Nėra | |
11 | GOVERNOR ASSY, ADVANCE - 3312045011000 | Nėra | |
12 | PLATE, TIMING - 3337145001000 | Nėra | |
13 | BOLT - 0110708608000 | Nėra | |
14 | Washer,Contact - 3346547000000 | ||
10d.
|
$19.29
$21.44
-10%
|
||
15 | Screw 5x12 - 0912505024000 | ||
10d.
|
$2.93
$3.26
-10%
|
||
16 | WASHER - 0832211058000 | Nėra | |
17 | CLAMP L:65 MAG LEAD WIRE CLAMP (L:50) - 0940406401000 | Nėra | |
18 | CLAMP CLAMP (L:80) - 0940408401000 | Nėra | |
19 | CLAMP - 0940718301000 | Nėra |