![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1990 - 1992 SUZUKI TSR 200
speedometer
1 | SPEEDOMETER SPEEDOMETER (KILO) - 3412008D40000 | Unavailable | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) - 3412008D30000 | Unavailable | |
2 | TACHOMETER - 3422008D30000 | Unavailable | |
3 | SCREW - 0211203106000 | Unavailable | |
4 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121036000 | Unavailable | |
5 | WASHER - 0832221036000 | Unavailable | |
6 | Water Temp Gauge - 3442001A01000 | ||
25d.
|
$87.09
$96.76
-10%
|
||
7 | .LOCK WASHER - 0832121046000 | Unavailable | |
8 | NUT - 0831022046000 | Unavailable | |
9 | HOOD, METER - 3415008D50000 | Unavailable | |
9 | HOOD, METER - 3415001A00000 | Unavailable | |
10 | Knob,Trip Meter - 3412449910000 | ||
10d.
|
$9.6
$10.67
-10%
|
||
11 | Seal,Trip Knob - 3499649910000 | ||
10d.
|
$4.23
$4.7
-10%
|
||
12 | Case,Meter - 3411101A00000 | ||
10d.
|
$47.25
$52.51
-10%
|
||
13 | SCREW - 3645601A00000 | Unavailable | |
14 | SOCKET, METER - 3417008D50000 | Unavailable | |
14 | SOCKET SOCKET, METER - 3417003D10000 | Unavailable | |
15 | BULB BULB (12V, 3.4W) - 0947112082000 | Unavailable | |
16 | Bulb 12v1.7w - 0947112077000 | ||
10d.
|
$3.46
$3.85
-10%
|
||
17 | METER BRACKET - 3495001A00000 | Unavailable | |
18 | Cushion - 3495528010000 | ||
10d.
|
$5.52
$6.13
-10%
|
||
19 | WASHER COVER (5.5X14X1.20) WASHER - 3418103D10000 | Unavailable | |
20 | SCREW - 0311204125000 | Unavailable | |
21 | SCREW BRACKET SCREW - 0211216125000 | Unavailable | |
22 | BRACKET, SPEEDOMETER - 3416203D01000 | Unavailable | |
22 | BRACKET, SPEEDOMETER - 3416208D10000 | Unavailable | |
23 | Cushion - 0932011008000 | ||
10d.
|
$4.33
$4.81
-10%
|
||
24 | Spacer (6.5x11. - 0918006120000 | ||
10d.
|
$3.53
$3.92
-10%
|
||
25 | WASHER WASHER (6.5X24X1.6) - 0916006072000 | Unavailable | |
26 | BOLT OIL STRAINER BOLT, CENTER - 0151706254000 | Unavailable | |
27 | NUT NUT 6MM - 0831616064000 | Unavailable | |
28 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER - 3491003D11000 | Unavailable | |
29 | SCREW SCREW, THROTTLE CABLE - 0211205168000 | Unavailable | |
30 | REORDER ROBINSONS GUIDE, CABLE - 3493803D10000 | Unavailable | |
31 | SCREW THROTTLE CABLE SCREW, LOWER - 0211205105000 | Unavailable | |
32 | CABLE GUIDE GUIDE, CABLE NO.2 - 3493803D21000 | Unavailable | |
33 | SCREW SCREW, CENTER COVER & FENDER - 0214206164000 | Unavailable | |
34 | WASHER WASHER, FRONT FENDER REAR - 0916006057000 | Unavailable | |
35 | Washer (Msc) - 0916906053000 | ||
10d.
|
$2.84
$3.15
-10%
|
||
36 | NUT .NUT 6MM - 0831012066000 | Unavailable | |
37 | GUIDE SPEEDOMETER CABLE GUIDE, CABLE NO.3 - 3493803D31000 | Unavailable | |
37 | GUIDE, SPEEDOMETER CABLE GUIDE, CABLE NO.3 - 3493808D01000 | Unavailable | |
38 | BRACKET, CABLE GUIDE BRACKET, CABKE GUIDE - 3492608D01000 | Unavailable | |
38 | BRACKET,CABLE GUIDE - 3492603D00000 | Unavailable | |
39 | BRACKET, CABLE GUIDE - 3492708D00000 | Unavailable | |
39 | BRACKET, GUIDE - 3492703D01000 | Unavailable | |
40 | SCREW SCREW, COWL PANEL - 0214205164000 | Unavailable | |
40 | SCREW OUTER SCREW - 0214205204000 | Unavailable | |
41 | NUT - 0831616055000 | Unavailable | |
42 | Clamp,L:125 - 0940714403000 | ||
10d.
|
$3.05
$3.38
-10%
|
||
43 | TACHO CABLE ASSY CABLE ASSY, TACHOMETER - 3494003D01000 | Unavailable | |
44 | GUIDE, TACHOMETER - 3499708D00000 | Unavailable | |
45 | LENS, PILOT - 3636104A00000 | Unavailable | |
46 | SOCKET - 3636508D00000 | Unavailable | |
47 | BRACKET - 3639808D00000 | Unavailable | |
48 | Bulb,12v3,4w - 0947112028000 | ||
10d.
|
$2.19
$2.43
-10%
|