1979 - 1983 SUZUKI TS 125
speedometer
1 | speedometer speedometer (kilo) - 3412003D10000 | Unavailable | |
---|---|---|---|
1 | speedometer (mile/kilo) - 3412003D30000 | Unavailable | |
2 | tachometer - 3422003D10000 | Unavailable | |
3 | SCREW - 0211203106000 | Unavailable | |
4 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121036000 | Unavailable | |
5 | WASHER - 0832221036000 | Unavailable | |
6 | Water Temp Gauge - 3442001A01000 | ||
25d.
|
$76.39
$84.87
-10%
|
||
7 | .LOCK WASHER - 0832121046000 | Unavailable | |
8 | NUT - 0831022046000 | Unavailable | |
9 | HOOD, METER - 3415001A00000 | Unavailable | |
9 | hood, meter - 3415003D20000 | Unavailable | |
10 | Knob,Trip Meter - 3412449910000 | ||
10d.
|
$9.44
$10.49
-10%
|
||
11 | Seal,Trip Knob - 3499649910000 | ||
10d.
|
$4.16
$4.63
-10%
|
||
12 | Case,Meter - 3411101A00000 | ||
10d.
|
$46.47
$51.63
-10%
|
||
13 | SCREW - 3645601A00000 | Unavailable | |
14 | SOCKET SOCKET, METER - 3417003D10000 | Unavailable | |
15 | BULB BULB (12V, 3.4W) - 0947112082000 | Unavailable | |
16 | Bulb 12v1.7w - 0947112077000 | ||
10d.
|
$3.4
$3.78
-10%
|
||
17 | Meter Bracket - 3495001A00000 | ||
25d.
|
$30.22
$33.58
-10%
|
||
18 | Cushion - 3495528010000 | ||
10d.
|
$5.43
$6.03
-10%
|
||
19 | WASHER COVER (5.5X14X1.20) WASHER - 3418103D10000 | Unavailable | |
20 | SCREW - 0311204125000 | Unavailable | |
21 | SCREW - 0211216123000 | Unavailable | |
21 | SCREW BRACKET SCREW - 0211216125000 | Unavailable | |
22 | BRACKET, SPEEDOMETER - 3416203D01000 | Unavailable | |
23 | Cushion - 0932011008000 | ||
10d.
|
$4.26
$4.73
-10%
|
||
24 | Spacer (6.5x11. - 0918006120000 | ||
10d.
|
$3.47
$3.85
-10%
|
||
25 | WASHER WASHER (6.5X24X1.6) - 0916006072000 | Unavailable | |
26 | BOLT - 0155006253000 | Unavailable | |
26 | BOLT OIL STRAINER BOLT, CENTER - 0151706254000 | Unavailable | |
27 | NUT - 0831610063000 | Unavailable | |
28 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER - 3491003D11000 | Unavailable | |
28 | speedo cable assy cable assy, speedometer - 3491003D30000 | Unavailable | |
29 | SCREW SCREW, THROTTLE CABLE - 0211205168000 | Unavailable | |
29 | .BOLT - 0110705167000 | Unavailable | |
30 | REORDER ROBINSONS GUIDE, CABLE - 3493803D10000 | Unavailable | |
31 | SCREW THROTTLE CABLE SCREW - 0211205103000 | Unavailable | |
32 | CABLE GUIDE GUIDE, CABLE NO.2 - 3493803D20000 | Unavailable | |
33 | Screw - 0214206167000 | ||
10d.
|
$2.41
$2.68
-10%
|
||
33 | SCREW SCREW, CENTER COVER & FENDER - 0214206164000 | Unavailable | |
34 | WASHER WASHER, FRONT FENDER REAR - 0916006057000 | Unavailable | |
35 | Washer (Msc) - 0916906053000 | ||
10d.
|
$2.79
$3.1
-10%
|
||
36 | NUT .NUT 6MM - 0831012066000 | Unavailable | |
37 | GUIDE SPEEDOMETER CABLE GUIDE, CABLE NO.3 - 3493803D30000 | Unavailable | |
38 | Bracket,Cable Guide - 3492603D00000 | ||
25d.
|
$11.12
$12.35
-10%
|
||
39 | BRACKET, GUIDE - 3492703D01000 | Unavailable | |
40 | Screw 5x16 - 0214205167000 | ||
10d.
|
$2.23
$2.47
-10%
|
||
40 | SCREW SCREW, COWL PANEL - 0214205164000 | Unavailable | |
41 | NUT - 0831616055000 | Unavailable | |
42 | Clamp,L:125 - 0940714403000 | ||
10d.
|
$3.0
$3.33
-10%
|
||
43 | tacho cable assy cable assy, tachometer - 3494003D00000 | Unavailable |