![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1975 - 1986 SUZUKI FR 50
clutch
1 | GEAR, PRIMARY DRIVEN - 2120035302000 | Unavailable | |
---|---|---|---|
1 | GEAR, PRIMARY DRIVE - 2120035301000 | Unavailable | |
2 | RING, ROLLER GUIDE - 2163135300000 | Unavailable | |
3 | ROLLER - 2165019000000 | Unavailable | |
4 | RDLLER - 2165019200000 | Unavailable | |
5 | PLATE, INNER - 2146519001000 | Unavailable | |
6 | PLATE, SLEEVE HUB - 2154124000000 | Unavailable | |
7 | SPACER - 0918017030000 | Unavailable | |
8 | Washer (Msc) - 0821117282000 | ||
10d.
|
$3.59
$3.99
-10%
|
||
9 | HUB, SLEEVE - 2153006012000 | Unavailable | |
10 | STOPPER, OUTER - 2154202000000 | Unavailable | |
11 | Washer, Lock ( - 0916717002000 | ||
10d.
|
$2.68
$2.97
-10%
|
||
12 | oem part - 0914016001000 | Unavailable | |
13 | SPRING - 0944307009000 | Unavailable | |
13 | SPRING - 2147135300000 | Unavailable | |
14 | DISCONTINUED - 2144119001000 | Unavailable | |
15 | CLUTCH PLATE PLATE, DRIVE INNER - 2144224000000 | Unavailable | |
16 | PLATE, DRIVE ADJUST - 2145224000000 | Unavailable | |
16 | PLATE, DRIVE ADJUST - 2145324000000 | Unavailable | |
17 | PLATE, DRIVEN - 2145124000000 | Unavailable | |
18 | CLUTCH CORK PLATE ASB PLATE, DRIVE OUTER - 2144324000000 | Unavailable | |
19 | CIRCLIP - 0938100002000 | Unavailable | |
20 | SPRING - 0944032001000 | Unavailable | |
21 | Circlip - 0938030001000 | ||
10d.
|
$2.33
$2.59
-10%
|
||
22 | PLATE, OUTER - 2146624000000 | Unavailable | |
23 | SPRING - 0944010003000 | Unavailable |