1990 - 1993 SUZUKI DR 350
fuel evap system (dr350shn | shp e18)
1 | PIPE, 2ND AIR | Unavailable | |
---|---|---|---|
2 | 2ND AIR PIPE GASKET GASKET | Unavailable | |
3 | STUD STUD BOLT | Unavailable | |
4 | NUT NUT 6MM | Unavailable | |
5 | Clip (Msc) | ||
10d.
|
$3.32
$3.68
-10%
|
||
6 | HOSE, 2ND AIR HOSE, 2ND HOSE AIR | Unavailable | |
7 | VALVE ASSY, 2ND AIR REED | Unavailable | |
8 | BOLT REAR MASTER CYLINDER BOLT | Unavailable | |
9 | CUSHION | Unavailable | |
10 | SPACER SPACER (6.2X9X12.5) | Unavailable | |
11 | WASHER WASHER (6.5X24X1.2) | Unavailable | |
12 | NUT NUT 6MM | Unavailable | |
13 | BRACKET, 2ND AIR VALVE | Unavailable | |
14 | BOLT | Unavailable | |
15 | Clamp | ||
10d.
|
$5.7
$6.33
-10%
|
||
16 | Clip (Id:15.5) | ||
10d.
|
$3.34
$3.72
-10%
|
||
17 | Hose | ||
10d.
|
$9.8
$10.89
-10%
|
||
18 | Oem Part | ||
10d.
|
$23.45
$26.06
-10%
|
||
19 | Clamp,L:165 | ||
10d.
|
$3.24
$3.6
-10%
|
||
20 | PROTECTOR, 2ND AIR PIPE | Unavailable | |
21 | CLAMP (L 95) CLAMP (L:97) | Unavailable | |
22 | Clamp,L:125 | ||
10d.
|
$3.05
$3.39
-10%
|