1982 - 1988 SUZUKI GSX 550
front fork
1 | OUTER TUBE, RH (BLACK) | Unavailable | |
---|---|---|---|
2 | OUTER TUBE, LH (BLACK) | Unavailable | |
3 | BOLT STUD BOLT | Unavailable | |
4 | Circlip,Fork Oi | ||
10d.
|
$5.52
$6.14
-10%
|
||
5 | WASHER | Unavailable | |
6 | OIL SEAL | Unavailable | |
7 | Washer (Msc) | ||
10d.
|
$5.05
$5.61
-10%
|
||
8 | SLIDE METAL .SLIDE MITAL | Unavailable | |
9 | 51110-43430-000 INNER TUBE | Unavailable | |
9 | 51110-43410-000 INNER TUBE | Unavailable | |
10 | PISTON | Unavailable | |
11 | O Ring | ||
10d.
|
$3.5
$3.89
-10%
|
||
12 | CAP | Unavailable | |
13 | Bolt,Fork Cylin | ||
10d.
|
$4.79
$5.32
-10%
|
||
14 | Gasket,Fork Cyl | ||
10d.
|
$3.09
$3.43
-10%
|
||
15 | Oil Lock Piece | ||
10d.
|
$15.64
$17.37
-10%
|
||
16 | Washer (Msc) | ||
10d.
|
$4.63
$5.14
-10%
|
||
17 | Spring,Fork Oil | ||
10d.
|
$4.63
$5.14
-10%
|
||
18 | DAMPER ASSY, RH | Unavailable | |
18 | DAMPER ASSY, RH | Unavailable | |
18 | DAMPER ASSY, LH | Unavailable | |
18 | DAMPER ASSY, LH | Unavailable | |
18 | DISCONTINUED | Unavailable | |
19 | Ring,Fr Fork Pi | ||
10d.
|
$6.83
$7.59
-10%
|
||
20 | SPRING, REBOUND | Unavailable | |
21 | SPRING | Unavailable | |
22 | DUST SEAL | Unavailable | |
23 | SCREW .SCREW 4 X 8 | Unavailable | |
24 | Gasket,Fork Oil | ||
10d.
|
$3.22
$3.58
-10%
|
||
25 | HOLDER, AXLE (BLACK) | Unavailable | |
26 | NUT | Unavailable | |
27 | .LOCK WASHER | Unavailable | |
28 | WASHER SEAT DAMPER UPPER WASHER, FRONT | Unavailable | |
29 | O RING D 2.4 ID 11.8 .O RING FIG.64 (I-4) : GSX1100ED/EXD FIG.65 (I-6) | Unavailable | |
30 | MODULATOR PLUNGER SET DISCONTINUED | Unavailable | |
31 | MODULATOR VALVE DISCONTINUED | Unavailable | |
32 | Bleeder,Modulat | ||
10d.
|
$12.73
$14.14
-10%
|
||
33 | .CAP | Unavailable | |
34 | Bolt 5x12 | ||
25d.
|
$2.13
$2.37
-10%
|
||
35 | .BOLT | Unavailable |