1989 - 1997 SUZUKI GSF 400 BANDIT
frame
1 | FRAME (RED) | Unavailable | |
---|---|---|---|
1 | FRAME (BLACK) | Unavailable | |
1 | FRAME (CHARCOAL) | Unavailable | |
2 | PROTECTER FRAME GSF400 PROTECTOR, FRAME RH | Unavailable | |
3 | PROTECTOR, FRAME LH | Unavailable | |
4 | BOLT BOLT, REAR | Unavailable | |
5 | R.H. FOOTREST BAR (NON/UK) COVER, SPROCKET | Unavailable | |
6 | Clip(Black) | ||
10d.
|
$3.81
$4.24
-10%
|
||
7 | BRACKET, ENGINE MOUNTING | Unavailable | |
8 | BOLT | Unavailable | |
9 | NUT | Unavailable | |
10 | HOLDER, TOOL | Unavailable | |
11 | SCREW | Unavailable | |
12 | Tool assy | Unavailable | |
13 | Wrench ,Clamp | ||
10d.
|
$11.7
$12.42
-6%
|
||
14 | BRACKET, FUSE BOX | Unavailable | |
15 | GRIP, REAR RH | Unavailable | |
16 | REAR GRIP LH (NON/UK) GRIP, REAR LH | Unavailable | |
17 | BOLT BOLT, LOWER FRONT (8X16) | Unavailable |