![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1979 - 1980 SUZUKI GS 1000 S
meter assembly
1 | SPEEDOMETER (KM/H) - 3410149020000 | Unavailable | |
---|---|---|---|
1 | DISCONTINUED - 3410149080000 | Unavailable | |
2 | HOLDER, RESET BUTTON - 3472049020000 | Unavailable | |
3 | SCREW .SCREW 4X12 CROSS - 0211204128000 | Unavailable | |
4 | WASHER LOCK WASHER - 0832221048000 | Unavailable | |
5 | LOCK WASHER WASHER 4MM - 0832121048000 | Unavailable | |
6 | 34210-49020-000 TACHOMETER (X1000 R/MIN) - 3421049020000 | Unavailable | |
6 | DISCONTINUED - 3421049080000 | Unavailable | |
7 | HOLDER, SPEEDOMETER - 3419549020000 | Unavailable | |
8 | DISCONTINUED - 3429549020000 | Unavailable | |
9 | .SCREW - 0211203088000 | Unavailable | |
10 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121038000 | Unavailable | |
11 | LOCK WASHER .WASHER - 0832221038000 | Unavailable | |
12 | SCREW - 3418349020000 | Unavailable | |
13 | SOCKET ASSY - 3417349020000 | Unavailable | |
14 | BULB .BULB (12V, 3.4W) - 0947112001000 | Unavailable | |
15 | 34100-49020-000 COMBINATION METER ASSY - 3410049020000 | Unavailable | |
15 | DISCONTINUED - 3410049081000 | Unavailable | |
16 | FUEL METER - 3432049020000 | Unavailable | |
17 | DISCONTINUED - 3460049020000 | Unavailable | |
18 | DISCONTINUED - 3466149020000 | Unavailable | |
19 | SCREW - 3466249020000 | Unavailable | |
20 | NUT - 0831011048000 | Unavailable | |
21 | LOCK WASHER WASHER 4MM - 0832121048000 | Unavailable | |
22 | WASHER LOCK WASHER - 0832221048000 | Unavailable | |
23 | GLASS - 3431249020000 | Unavailable | |
24 | DISCONTINUED - 3431449020000 | Unavailable | |
25 | DISCONTINUED - 3431349020000 | Unavailable | |
26 | CASE, LOWER - 3431049020000 | Unavailable | |
27 | SUZUKI PART DISCONTINUED - 0211204048000 | Unavailable | |
28 | LOCK WASHER WASHER 4MM - 0832121048000 | Unavailable | |
29 | WASHER LOCK WASHER - 0832221048000 | Unavailable | |
30 | NUT - 0831011048000 | Unavailable | |
31 | LOCK WASHER WASHER 4MM - 0832121048000 | Unavailable | |
32 | .SCREW - 0211203088000 | Unavailable | |
33 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121038000 | Unavailable | |
34 | LOCK WASHER .WASHER - 0832221038000 | Unavailable | |
35 | COVER, LOWER - 3435049020000 | Unavailable | |
36 | REORDER ROBINSONS SCREW - 3438349020000 | Unavailable | |
37 | CASE, PILOT BULB - 3638049020000 | Unavailable | |
38 | SWITCH, CLOCK - 3789049020000 | Unavailable | |
39 | HOOD, METER - 3415049020000 | Unavailable | |
40 | CAP - 3415849020000 | Unavailable | |
41 | DISCONTINUED - 3495049020000 | Unavailable | |
42 | CUSHION - 3438949020000 | Unavailable | |
43 | CUSHION, REAR - 3418949020000 | Unavailable | |
44 | 34191-49020-000 DISCONTINUED - 3419149020000 | Unavailable | |
45 | WASHER - 3418149020000 | Unavailable | |
46 | ..NUT - 0831011058000 | Unavailable | |
47 | Bolt - 0911108031000 | ||
10d.
|
$4.37
$4.86
-10%
|
||
48 | CUSHION - 3495631000000 | Unavailable | |
49 | WASHER - 0916010028000 | Unavailable | |
50 | WASHER TANK FITTING WASHER (8.5X29X1.6) - 0916008002000 | Unavailable | |
51 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Unavailable | |
52 | NUT - 0831311088000 | Unavailable | |
53 | SPEEDO CABLE ASSY DISCONTINUED - 3491044032000 | Unavailable | |
54 | SPEEDO CABLE CLAMP GUIDE, METER CABLE - 3493837000000 | Unavailable | |
55 | WASHER - 0832211068000 | Unavailable | |
56 | LOCK WASHER - 0832121068000 | Unavailable | |
57 | BOLT BOLT, FENDER REAR - 0110706168000 | Unavailable | |
58 | TACHO CABLE ASSY DISCONTINUED - 3494044033000 | Unavailable |