1990 - 1995 SUZUKI DR 650
speedometer
1 | SPEEDOMETER (KILO) | Unavailable | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) | Unavailable | |
2 | KNOB | Unavailable | |
3 | SCREW SCREW, TRIP KNOB | Unavailable | |
4 | Cushion,Meter | ||
10d.
|
$11.9
$13.22
-10%
|
||
5 | REORDER ROBINSONS TACHOMETER | Unavailable | |
6 | METER HOOD HOOD, METER | Unavailable | |
7 | Steun | ||
25d.
|
$30.39
$33.76
-10%
|
||
8 | Case,Meter | ||
10d.
|
$47.95
$53.28
-10%
|
||
9 | REORDER ROBINSONS SOCKET | Unavailable | |
10 | BULB BULB (12V, 1.7W) | Unavailable | |
11 | Bulb(12v3w) | ||
10d.
|
$5.83
$6.48
-10%
|
||
12 | SCREW SCREW, CASE | Unavailable | |
13 | SCREW TAPPING SCREW | Unavailable | |
14 | SCREW | Unavailable | |
15 | REORDER IMS - 01427 617845 .LOCK WASHER | Unavailable | |
16 | WASHER | Unavailable | |
17 | WASHER NUT NUT | Unavailable | |
18 | Cushion,Meter | ||
10d.
|
$3.96
$4.4
-10%
|
||
19 | CLAMP (L 97) CLAMP | Unavailable | |
20 | REORDER ROBINSONS CAP | Unavailable | |
21 | CUSHION, SPEEDOMETER CUSHION | Unavailable | |
22 | NUT | Unavailable | |
23 | CUSHION | Unavailable | |
24 | WASHER WASHER (6.5X24X1.6) | Unavailable | |
25 | .LOCK WASHER | Unavailable | |
26 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER | Unavailable | |
27 | GUIDE, CABLE | Unavailable | |
28 | BOLT .PLUG, OIL GALLERY | Unavailable | |
29 | WASHER WASHER REFER TO FIG.40A(F-13) FOR MOD | Unavailable | |
30 | 34938-44B01-30H CLAMP, METER CABLE | Unavailable | |
30 | 34938-44B01-0JW CLAMP, METER CABLE (WHITE) | Unavailable | |
30 | 34938-44B01-0NF CLAMP, METER CABLE (BLUE) | Unavailable | |
30 | 34938-44B01-1AY CLAMP, METER CABLE (BLUE) | Unavailable | |
30 | 34938-44B01-28V CLAMP, METER CABLE (RED) | Unavailable | |
31 | Screw 5x25 | ||
10d.
|
$2.44
$2.71
-10%
|
||
32 | .NUT | Unavailable | |
33 | SCREW SCREW, THROTTLE CABLE | Unavailable |