1982 - 1988 SUZUKI GSX 550
gear shifting assy
1 | 25211-43400-000 DISCONTINUED | Unavailable | |
---|---|---|---|
2 | FORK, GEAR SHIFT, NO, 2 FORK, GEAR SHIFTING NO.2 | Unavailable | |
3 | FORK, GEAR SHIFTING NO.3 | Unavailable | |
4 | 25411-15501-000 DISCONTINUED | Unavailable | |
5 | CAM, GEAR SHIFTING | Unavailable | |
6 | WASHER (40X49X1) | Unavailable | |
7 | GEAR SHAFT CAM GEAR GEAR, GEAR SHIFT CAM DRIVEN | Unavailable | |
8 | GEAR SHIFT PAWL POLE, GEAR SHIFT NO.1 | Unavailable | |
9 | GEAR SHIFTING PAWL POLE, GEAR SHIFT NO.2 | Unavailable | |
10 | Pin (5x8) (Msc) | ||
10d.
|
$2.21
$2.46
-10%
|
||
11 | Spring (Msc) | ||
10d.
|
$2.34
$2.6
-10%
|
||
12 | 25331-15500-000 DISCONTINUED | Unavailable | |
13 | SCREW 6 X 12 CROSS SCREW | Unavailable | |
14 | DISCONTINUED | Unavailable | |
15 | SCREW 6 X 12 CROSS SCREW | Unavailable | |
16 | Roller Bearing | ||
10d.
|
$27.4
$30.45
-10%
|
||
17 | Roller Bearing | ||
10d.
|
$17.43
$19.37
-10%
|
||
18 | STOPPER, CAM | Unavailable | |
19 | SHAFT | Unavailable | |
20 | Gasket (10x14x3 | ||
10d.
|
$2.74
$3.05
-10%
|
||
21 | SUZUKI PART SPRING | Unavailable | |
22 | STOPPER DISCONTINUED | Unavailable | |
23 | Holder,Shifting | ||
10d.
|
$8.62
$9.58
-10%
|
||
24 | Spring | ||
10d.
|
$3.68
$4.09
-10%
|
||
25 | Gasket 14x19.2x | ||
10d.
|
$3.03
$3.36
-10%
|
||
26 | Plaat | ||
25d.
|
$15.95
$17.73
-10%
|
||
27 | WASHER | Unavailable | |
28 | WASHER | Unavailable | |
29 | PIN ROLLER | Unavailable | |
30 | CIRCLIP | Unavailable | |
31 | 25510-43401-000 DISCONTINUED | Unavailable | |
32 | Spacer (12x20x1 | ||
10d.
|
$4.01
$4.45
-10%
|
||
33 | Spring (Msc) | ||
10d.
|
$4.22
$4.69
-10%
|
||
34 | STOPPER GEAR SHIPT ARM STOPPER, GEAR SHIFT ARM | Unavailable | |
35 | SEAL, OIL 12X22X9 OIL SEAL (12X22X9) | Unavailable | |
36 | WASHER WASHER (12.5X27X1.6) | Unavailable | |
37 | CIRCLIP | Unavailable | |
38 | LEVER ASSY DISCONTINUED | Unavailable | |
39 | Rubber,Gear Shi | ||
10d.
|
$6.7
$7.44
-10%
|
||
40 | .BOLT | Unavailable | |
41 | Switch, Gear | ||
10d.
|
$57.61
$64.01
-10%
|
||
42 | O RING O RING (D:2.4, ID:26.2) | Unavailable | |
43 | .SCREW | Unavailable | |
44 | LOCK WASHER LOCK WASHER LOCALLY) | Unavailable | |
45 | WASHER LOCK WASHER | Unavailable | |
46 | Pin (5x15.5) (M | ||
10d.
|
$2.56
$2.84
-10%
|
||
47 | Spring (Msc) | ||
10d.
|
$2.34
$2.6
-10%
|
||
48 | CLAMP L:65 MAG LEAD WIRE CLAMP (L:50) | Unavailable | |
49 | CLAMP (L 95) CLAMP, BREATHER HOSE (L:80) | Unavailable |