![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1989 - 1997 SUZUKI GSF 400 BANDIT
fairing (model n | p)
1 | COVER ASSY, FRAME (BLACK) - 4710011D00019 | Unavailable | |
---|---|---|---|
1 | COVER ASSY, FRAME (GREEN) - 4710011D000WP | Unavailable | |
1 | COVER ASSY, FRAME (RED) - 4710011D001TY | Unavailable | |
1 | COVER ASSY, FRAME, R COVER ASSY, FRAME (RED) - 4710010D2007P | Unavailable | |
1 | COVER ASSY, FRAME (BLACK) - 4710010D20019 | Unavailable | |
1 | COVER ASSY, FRAME COVER ASSY, FRAME (RED) - 4710011D0007P | Unavailable | |
1 | COVER ASSY, FRAME (GREEN) - 4710010D200WP | Unavailable | |
1 | COVER ASSY, FRAME (RED) - 4710010D201TY | Unavailable | |
2 | Cover,Frame,Rh - 4711110D00019 | ||
10d.
|
$130.78
$145.31
-10%
|
||
2 | Cover,Frame,R. - 4711110D000WP | ||
10d.
|
$137.13
$152.36
-10%
|
||
2 | Cover,Frame,R - 4711110D001TY | ||
10d.
|
$137.13
$152.36
-10%
|
||
2 | Cover,Frame,Rh - 4711110D0007P | ||
10d.
|
$119.4
$132.67
-10%
|
||
3 | Cover,frame,lh - 4721110D00019 | Unavailable | |
3 | Cover,frame,l - 4721110D000WP | Unavailable | |
3 | Cover,frame,l. - 4721110D001TY | Unavailable | |
3 | COVER, FRAME LH (RED) - 4721110D0007P | Unavailable | |
4 | EMBLEM EMBLEM, FRAME COVER - 6813110D101AF | Unavailable | |
4 | 68131-10D10-1AG EMBLEM, FRAME COVER - 6813110D101AG | Unavailable | |
4 | EMBLEM - 6813110D10B3H | Unavailable | |
4 | EMBLEM - 6813110D10N39 | Unavailable | |
5 | Emblem,Fr Cover - 6813111D003UJ | ||
10d.
|
$14.69
$16.32
-10%
|
||
5 | Emblem,Fr Cover - 6813111D003WP | ||
10d.
|
$14.18
$15.75
-10%
|
||
5 | Emblem,Frm Cove - 6813111D00B3J | ||
10d.
|
$15.98
$17.75
-10%
|
||
5 | Emblem,Frame - 6813111D00N39 | ||
10d.
|
$15.02
$16.69
-10%
|
||
6 | COVER, FRAME RR GSF400 .COVER, FRAME REAR (BLACK) - 4731110D00019 | Unavailable | |
6 | Cover,frame,rea - 4731110D000WP | Unavailable | |
6 | Cover,frame,rr. - 4731110D001TY | Unavailable | |
7 | Cover,rr under - 4741110D001TY | Unavailable | |
7 | COVER, FRAME REAR, UNDER .COVER, FRAME REAR LOWER (BLACK) - 4741110D00019 | Unavailable | |
7 | .COVER, FRAME REAR LOWER (GREEN) - 4741110D000WP | Unavailable | |
7 | Cover,Frame Low - 4741110D0007P | ||
10d.
|
$26.61
$29.57
-10%
|
||
8 | .SCREW - 0354104086000 | Unavailable | |
9 | WASHER HEADLAMP .WASHER - 0832221046000 | Unavailable | |
10 | SPACER .SPACER, REAR COVER - 4731510D00000 | Unavailable | |
10A | Washer (Msc) - 0916906064000 | ||
10d.
|
$5.5
$6.12
-10%
|
||
11 | 09136-06082-000 SCREW (6X25) - 0913606082000 | Unavailable | |
11A | SCREW OUTER SCREW - 0913905047000 | Unavailable | |
12 | Cushion Tail - 4514904A00000 | ||
10d.
|
$2.87
$3.19
-10%
|
||
13 | Cushion,Lower - 4532604A00000 | ||
10d.
|
$3.16
$3.51
-10%
|
||
14 | Spacer,Seat - 4553704A00000 | ||
10d.
|
$2.07
$2.3
-10%
|
||
15 | oem part - 0932008018000 | Unavailable | |
16 | Protector,Frame - 4716110D00000 | ||
10d.
|
$4.5
$5.0
-10%
|
||
17 | Cover Comp,Air Clnr, - 4751010D0287N | ||
25d.
|
$123.83
$137.59
-10%
|
||
17 | 47510-10D02-A6K COVER, AIR CLEANER RH - 4751010D02A6K | Unavailable | |
17 | COVER COMP, AIR CLNR, R COVER, AIR CLEANER RH - 4751010D02J74 | Unavailable | |
17 | 47510-10D02-94F COVER, AIR CLEANER RH - 4751010D0294F | Unavailable | |
18 | Plaat - 4751310D00000 | ||
25d.
|
$6.48
$7.19
-10%
|
||
19 | .SCREW - 0354104085000 | Unavailable | |
20 | oem part - 4751210D00000 | Unavailable | |
21 | COVER COMP,AIR CLNR, - 4761010D0287N | Unavailable | |
21 | COVER COMP, AIR CLNR, L COVER, AIR CLEANER LH - 4761010D02A6K | Unavailable | |
21 | Cover Comp,Air Clnr, - 4761010D02J74 | ||
25d.
|
$137.29
$152.55
-10%
|
||
21 | COVER, AIR CLEANER, L(SILVER) COVER, AIR CLEANER LH - 4761010D0294F | Unavailable | |
22 | Plaat - 4751310D00000 | ||
25d.
|
$6.48
$7.19
-10%
|
||
23 | .SCREW - 0354104085000 | Unavailable | |
24 | oem part - 4751210D00000 | Unavailable | |
25 | Screw - 0913906063000 | ||
10d.
|
$5.17
$5.74
-10%
|
||
26 | Washer (6.5x18x - 0916006056000 | ||
10d.
|
$2.46
$2.73
-10%
|
||
27 | oem part - 0932008051000 | Unavailable | |
28 | Washer (Msc) - 0916906063000 | ||
10d.
|
$4.35
$4.84
-10%
|
||
29 | oem part - 0932008018000 | Unavailable |