1999 - 2001 SUZUKI GZ 250 MARAUDER
fuel tank (model k2)
1 | Tank, Fuel Gz125/K3 Tank Assy, Fuel (Black) - 4410012FE1Y7L | ||
---|---|---|---|
10d.
|
$465.35
$484.75
-4%
|
||
1 | TANK, FUEL TANK ASSY, FUEL (RED) - 4410012FE119A | Unavailable | |
1 | TANK ASSY, FUEL (GREEN) - 4410012FE1Y7G | Unavailable | |
2 | TAPE SET GZ250/K2 TAPE SET, FUEL TANK - 6811012F50GS8 | Unavailable | |
2 | TAPE SET FUEL TANK (Y7L) TAPE SET, FUEL TANK - 6811012F50GT1 | Unavailable | |
2 | STRIPING TAPE SET, FUEL TANK - 6811012F50GS9 | Unavailable | |
3 | EMBLEM FUEL TANK RH GZ125/250 EMBLEM, FUEL TANK RH - 6811112F00X00 | Unavailable | |
4 | FUEL TANK EMBLEM - LH EMBLEM, FUEL TANK LH - 6812112F00X00 | Unavailable | |
5 | FUEL CAP SET CAP SET, FUEL TANK FILLER - 4420012870000 | Unavailable | |
6 | oem part - 0932910007000 | Unavailable | |
7 | CUSHION CUSHION, TANK CENTER - 4454103F00000 | Unavailable | |
8 | oem part - 0940720405000 | Unavailable | |
9 | oem part - 0932010020000 | Unavailable | |
10 | Cushion,Tank,Up - 4451242E00000 | ||
10d.
|
$4.5
$5.0
-10%
|
||
11 | Spacer (6.5x9x1 - 0918006271000 | ||
10d.
|
$2.77
$3.08
-10%
|
||
12 | BOLT BOLT (GREEN) - 0155006303000 | Unavailable |