1986 - 1987 SUZUKI GV 1400 CAVALCADE
carburetor
1 | CARB ASSY, FRONT, LH - 1320124A10000 | Unavailable | |
---|---|---|---|
1 | CARB ASSY, FRONT, LH - 1320124A40000 | Unavailable | |
2 | CARB ASSY, FRONT RH - 1320224A10000 | Unavailable | |
2 | CARB ASSY, FRONT RH - 1320224A40000 | Unavailable | |
3 | CARB ASSY, REAR, LH - 1320324A10000 | Unavailable | |
3 | CARB ASSY, REAR, LH - 1320324A40000 | Unavailable | |
4 | CARB ASSY, REAR, RH - 1320424A10000 | Unavailable | |
4 | CARB ASSY, REAR, RH - 1320424A40000 | Unavailable | |
5 | Cover,Diaphragm - 1350238A00000 | ||
10d.
|
$29.88
$33.2
-10%
|
||
6 | Spring,Diaphrag - 1350305A10000 | ||
10d.
|
$12.82
$14.24
-10%
|
||
7 | Plate,Jet Needl - 1338937400000 | ||
10d.
|
$6.39
$7.1
-10%
|
||
8 | Ring,Needle Jet - 1338744030000 | ||
10d.
|
$6.23
$6.92
-10%
|
||
9 | Clip,Needle - 1339431210000 | ||
10d.
|
$4.42
$4.91
-10%
|
||
10 | Washer (Msc) - 1338244030000 | ||
10d.
|
$4.41
$4.9
-10%
|
||
11 | Spring,Needle J - 1338844030000 | ||
10d.
|
$6.99
$7.77
-10%
|
||
12 | DIAPHRAGM DIAPHRAGM ASSY - 1350005A10000 | Unavailable | |
13 | NEEDLE, JET (5D24-1) - 1338324A10000 | Unavailable | |
14 | JET NEEDLE (Y-7) - 0949400505000 | Unavailable | |
15 | Screw,Throttle - 1360505A10000 | ||
10d.
|
$9.45
$10.5
-10%
|
||
16 | ..WASHER - 1333244080000 | Unavailable | |
17 | .SCREW - 0211205107000 | Unavailable | |
18 | O-Ring,Float Ch - 1325138A00000 | ||
10d.
|
$7.72
$8.58
-10%
|
||
19 | Holder,Main Jet - 1338505A11000 | ||
10d.
|
$14.95
$16.61
-10%
|
||
20 | Jet,Main - 0949121023000 | ||
10d.
|
$8.07
$8.96
-10%
|
||
21 | Float - 1325005A10000 | Unavailable | |
22 | Pin,Float - 1325420010000 | ||
10d.
|
$4.11
$4.57
-10%
|
||
23 | .VALVE, NEEDLE - 1337024A00000 | Unavailable | |
24 | ..O RING - 1337444080000 | Unavailable | |
25 | FILTER - 1337684110000 | Unavailable | |
26 | Jet,Pilot (25) - 0949225007000 | ||
10d.
|
$10.15
$11.28
-10%
|
||
27 | .JET, AIR (67.5) - 0949267001000 | Unavailable | |
28 | PLANGER PLUNGER - 1341105A10000 | Unavailable | |
29 | SPRING - 1341705A10000 | Unavailable | |
30 | oem part - 1327847090000 | Unavailable | |
31 | Holder,Guide - 1341805A10000 | ||
10d.
|
$12.82
$14.24
-10%
|
||
32 | Screw - 1360104148000 | ||
10d.
|
$3.39
$3.77
-10%
|
||
33 | SCREW - 1360305A20000 | Unavailable | |
34 | CLIP - 1369205A10000 | Unavailable | |
35 | VALVE, THROTTLE - 1355105A00000 | Unavailable | |
36 | Screw,Thr.Valve - 1360444080000 | ||
10d.
|
$4.61
$5.12
-10%
|
||
37 | SCREW .SCREW M3X0.5X6 - 0211203066000 | Unavailable | |
38 | Cover - 1348438A10000 | ||
10d.
|
$16.27
$18.07
-10%
|
||
39 | .DIAPHRAGM ASSY - 1348005A10000 | Unavailable | |
40 | SPRING NON UK .SPRING - 1348105A10000 | Unavailable | |
41 | oem part - 1360205A40000 | Unavailable | |
42 | BRACKET - 1362724A00000 | Unavailable | |
43 | .SCREW - 1360505A20000 | Unavailable | |
44 | SPRING - 1327105A10000 | Unavailable | |
45 | .SHAFT ASSY - 1355007A10000 | Unavailable | |
46 | SPRING - 1326896110000 | Unavailable | |
47 | .SHAFT ASSY - 1355007A20000 | Unavailable | |
48 | SPRING - 1357305A10000 | Unavailable | |
49 | PLATE - 1344705A10000 | Unavailable | |
50 | SHAFT ASSY - 1355007A30000 | Unavailable | |
51 | SPRING - 1357324A10000 | Unavailable | |
52 | LEVER ASSY - 1355305A10000 | Unavailable | |
53 | LEVER - 1355305A20000 | Unavailable | |
54 | PIN - 1356347070000 | Unavailable | |
55 | LEVER ASSY - 1355305A30000 | Unavailable | |
56 | Nut (Msc) - 0831000087000 | ||
10d.
|
$2.97
$3.3
-10%
|
||
57 | Washer,Throttle Shaft - 1360647070000 | ||
25d.
|
$3.14
$3.49
-10%
|
||
58 | RING - 1355705A20000 | Unavailable | |
59 | SPRING - 1357324A00000 | Unavailable | |
60 | SHAFT ASSY - 1355007A40000 | Unavailable | |
61 | SPRING - 1357305A40000 | Unavailable | |
62 | E Ring,Throttle - 1361744080000 | ||
10d.
|
$4.4
$4.89
-10%
|
||
63 | Gasket,Throttle - 1355747070000 | ||
10d.
|
$5.42
$6.02
-10%
|
||
64 | THROTTLE SHAFT SEAL SEAL - 1355605A10000 | Unavailable | |
65 | .NUT - 1360705A10000 | Unavailable | |
66 | Screw - 1360205A10000 | ||
10d.
|
$5.06
$5.62
-10%
|
||
67 | CLAMP L:65 MAG LEAD WIRE CLAMP (L:50) - 0940406401000 | Unavailable | |
68 | Clamp - 1369224A00000 | Unavailable |