1986 - 1987 SUZUKI GV 1400 CAVALCADE
carburetor
1 | CARBURETOR ASSY, FRONT LH - 1320124A00000 | Unavailable | |
---|---|---|---|
1 | CARBURETOR ASSY, FRONT LH - 1320124A30000 | Unavailable | |
2 | CARBURETOR ASSY, FRONT RH - 1320224A00000 | Unavailable | |
2 | CARBURETOR ASSY, FRONT RH - 1320224A30000 | Unavailable | |
3 | CARBURETOR ASSY, REAR LH - 1320324A00000 | Unavailable | |
3 | CARBURETOR ASSY, REAR LH - 1320324A30000 | Unavailable | |
4 | CARBURETOR ASSY, REAR RH - 1320424A00000 | Unavailable | |
4 | CARBURETOR ASSY, REAR RH - 1320424A30000 | Unavailable | |
5 | Cover,Diaphragm - 1350238A00000 | ||
10d.
|
$29.4
$32.66
-10%
|
||
6 | Spring,Diaphrag - 1350305A10000 | ||
10d.
|
$12.61
$14.01
-10%
|
||
7 | Plate,Jet Needl - 1338937400000 | ||
10d.
|
$6.29
$6.99
-10%
|
||
8 | Ring,Needle Jet - 1338744030000 | ||
10d.
|
$6.13
$6.81
-10%
|
||
9 | Clip,Needle - 1339431210000 | ||
10d.
|
$4.35
$4.83
-10%
|
||
10 | Washer (Msc) - 1338244030000 | ||
10d.
|
$4.34
$4.82
-10%
|
||
11 | Spring,Needle J - 1338844030000 | ||
10d.
|
$6.88
$7.65
-10%
|
||
12 | DIAPHRAGM DIAPHRAGM ASSY - 1350005A10000 | Unavailable | |
13 | NEEDLE, JET (5D20-3) - 1338324A20000 | Unavailable | |
14 | JET, NEEDLE (Y-8) - 0949400506000 | Unavailable | |
15 | Screw,Throttle - 1360505A10000 | ||
10d.
|
$9.3
$10.33
-10%
|
||
16 | ..WASHER - 1333244080000 | Unavailable | |
17 | .SCREW - 0211205107000 | Unavailable | |
18 | O-Ring,Float Ch - 1325138A00000 | ||
10d.
|
$7.6
$8.44
-10%
|
||
19 | .HOLDER - 1338505A10000 | Unavailable | |
20 | Jet,Main - 0949121023000 | ||
10d.
|
$7.94
$8.82
-10%
|
||
21 | Float - 1325005A10000 | Unavailable | |
22 | Pin,Float - 1325420010000 | ||
10d.
|
$4.04
$4.49
-10%
|
||
23 | .VALVE, NEEDLE - 1337024A00000 | Unavailable | |
24 | ..O RING - 1337444080000 | Unavailable | |
25 | FILTER - 1337684110000 | Unavailable | |
26 | Jet,Pilot (25) - 0949225007000 | ||
10d.
|
$9.99
$11.1
-10%
|
||
27 | .JET, AIR (67.5) - 0949267001000 | Unavailable | |
28 | PLANGER PLUNGER - 1341105A10000 | Unavailable | |
29 | SPRING - 1341705A10000 | Unavailable | |
30 | oem part - 1327847090000 | Unavailable | |
31 | Holder,Guide - 1341805A10000 | ||
10d.
|
$12.61
$14.01
-10%
|
||
32 | Screw - 1360104148000 | ||
10d.
|
$3.34
$3.71
-10%
|
||
33 | SCREW - 1360305A20000 | Unavailable | |
34 | CLIP - 1369205A10000 | Unavailable | |
35 | VALVE, THROTTLE - 1355105A00000 | Unavailable | |
36 | Screw,Thr.Valve - 1360444080000 | ||
10d.
|
$4.53
$5.04
-10%
|
||
37 | REORDER IMS - 01427 617845 DISCONTINUED SC - 1360103078000 | Unavailable | |
38 | Cover - 1348438A10000 | ||
10d.
|
$16.01
$17.78
-10%
|
||
39 | .DIAPHRAGM ASSY - 1348005A10000 | Unavailable | |
40 | SPRING NON UK .SPRING - 1348105A10000 | Unavailable | |
41 | oem part - 1360205A40000 | Unavailable | |
42 | BRACKET - 1362724A00000 | Unavailable | |
43 | .SCREW - 1360505A20000 | Unavailable | |
44 | SPRING - 1327105A10000 | Unavailable | |
45 | .SHAFT ASSY - 1355007A10000 | Unavailable | |
46 | SPRING - 1326896110000 | Unavailable | |
47 | .SHAFT ASSY - 1355007A20000 | Unavailable | |
48 | SPRING - 1357305A10000 | Unavailable | |
49 | PLATE - 1344705A10000 | Unavailable | |
50 | SHAFT ASSY - 1355007A30000 | Unavailable | |
51 | SPRING - 1357324A10000 | Unavailable | |
52 | LEVER ASSY - 1355305A10000 | Unavailable | |
53 | LEVER - 1355305A20000 | Unavailable | |
54 | PIN - 1356347070000 | Unavailable | |
55 | LEVER ASSY - 1355305A30000 | Unavailable | |
56 | NUT NUT, ADJUSTER - 0831022088000 | Unavailable | |
57 | Washer,Throttle Shaft - 1360647070000 | ||
25d.
|
$3.09
$3.43
-10%
|
||
58 | RING - 1355705A20000 | Unavailable | |
59 | SPRING - 1357324A00000 | Unavailable | |
60 | SHAFT ASSY - 1355007A40000 | Unavailable | |
61 | SPRING - 1357305A40000 | Unavailable | |
62 | E Ring,Throttle - 1361744080000 | ||
10d.
|
$4.33
$4.81
-10%
|
||
63 | Gasket,Throttle - 1355747070000 | ||
10d.
|
$5.33
$5.92
-10%
|
||
64 | THROTTLE SHAFT SEAL SEAL - 1355605A10000 | Unavailable | |
65 | .NUT - 1360705A10000 | Unavailable | |
66 | Screw - 1360205A10000 | ||
10d.
|
$4.98
$5.53
-10%
|
||
67 | CLAMP - 0940406A01000 | Unavailable | |
68 | Clamp - 1369224A00000 | Unavailable | |
69 | Screw,Pilot Air - 1327947070000 | ||
10d.
|
$11.96
$13.29
-10%
|
||
70 | Spring,Throttle - 1326847070000 | ||
10d.
|
$5.97
$6.64
-10%
|
||
71 | Washer (Msc) - 1329129900000 | ||
10d.
|
$2.77
$3.08
-10%
|
||
72 | oem part - 1329529900000 | Unavailable |