1979 - 1982 SUZUKI GSX 750
speedometer
1 | SPEEDOMETER | Unavailable | |
---|---|---|---|
2 | TACHOMETER | Unavailable | |
3 | FUELMETER | Unavailable | |
4 | BOLT .SCREW 3 X 12 | Unavailable | |
5 | REORDER IMS - 01427 617845 .LOCK WASHER | Unavailable | |
6 | LOCK WASHER .WASHER | Unavailable | |
7 | ..NUT | Unavailable | |
8 | LOCK WASHER WASHER 4MM | Unavailable | |
9 | WASHER LOCK WASHER | Unavailable | |
10 | HOOD, METER | Unavailable | |
11 | SCREW | Unavailable | |
12 | 36450-45101-000 INDICATOR, GEAR POSITION | Unavailable | |
13 | CASE, GEAR INDICATOR | Unavailable | |
14 | Cover,Gear Indicator | ||
25d.
|
$8.57
$9.53
-10%
|
||
15 | .SCREW | Unavailable | |
16 | Bulb 1.12w | ||
10d.
|
$6.01
$6.67
-10%
|
||
17 | Screw,Meter | ||
10d.
|
$2.38
$2.64
-10%
|
||
18 | CASE | Unavailable | |
19 | BULB SOCKET, METER | Unavailable | |
20 | BULB SOCKET, PILOT LAMP | Unavailable | |
21 | LEAD WIRE, FUELMETER | Unavailable | |
22 | BULB .BULB (12V, 3.4W) | Unavailable | |
23 | 34950-45410-000 BRACKET | Unavailable | |
23 | BRACKET | Unavailable | |
24 | CUSHION | Unavailable | |
25 | WASHER | Unavailable | |
26 | ..NUT | Unavailable | |
27 | 34193-45410-000 COVER, LOWER | Unavailable | |
27 | COVER, LOWER | Unavailable | |
28 | EMBLEM | Unavailable | |
29 | SCREW | Unavailable | |
30 | Cushion,Meter | ||
10d.
|
$5.73
$6.37
-10%
|
||
31 | WASHER TANK FITTING WASHER (8.5X29X1.6) | Unavailable | |
32 | LOCK WASHER .8MM LOCK WASHER, RH | Unavailable | |
33 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE | Unavailable | |
34 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Unavailable | |
34 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Unavailable | |
35 | SPEEDO CABLE CLAMP GUIDE, METER CABLE | Unavailable | |
36 | WASHER | Unavailable | |
37 | BOLT BOLT, FENDER REAR | Unavailable | |
38 | CABLE ASSY, TACHOMETER CABLE, TACHOMETER | Unavailable |