1980 - 1987 SUZUKI GSX 400
steering column (gsx400st f.no. 500306~ | gsx400sx)
1 | STEM HEAD, STEERING - 5131144100291 | Unavailable | |
---|---|---|---|
2 | 51410-44140-000 STEERING STEM - 5141044140000 | Unavailable | |
3 | RACE, OUTER LOWER - 5162244100000 | Unavailable | |
4 | BRACKET, HEADLAMP RH - 5153044100291 | Unavailable | |
5 | BRACKET, HEADLAMP LH - 5154044100291 | Unavailable | |
6 | CUSHION CUSHION, HEADLAMP BRACKET - 5155644100000 | Unavailable | |
7 | CAP - 5155544100000 | Unavailable | |
8 | WASHER DISCONTINUED - 0916012006000 | Unavailable | |
9 | Bolt 12x20 - 0910412013000 | ||
10d.
|
$7.42
$8.24
-10%
|
||
10 | BOLT DISCONTINUED - 0152708507000 | Unavailable | |
11 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE - 0831012088000 | Unavailable | |
12 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Unavailable | |
13 | BOLT BOLT (10*55) - 0110710558000 | Unavailable | |
14 | WASHER WASHER, LOWER LH - 0832211108000 | Unavailable | |
15 | .LOCK WASHER - 0832121108000 | Unavailable | |
16 | .NUT - 0831011108000 | Unavailable | |
17 | BOLT - 0110710408000 | Unavailable | |
18 | .LOCK WASHER - 0832121108000 | Unavailable | |
19 | Holder,Handleba - 5621127200291 | ||
10d.
|
$14.23
$15.81
-10%
|
||
20 | FRONT BOLT DISCONTINUED - 0910608004000 | Unavailable | |
21 | LOCK WASHER - 0832131088000 | Unavailable | |
22 | Nut, Steering S - 5163128000000 | ||
25d.
|
$14.83
$16.48
-10%
|
||
23 | DUST COVER DUST SEAL, STEERING UPPER - 5164349001000 | Unavailable | |
24 | RACE, STEERING INNER (SCM) RACE, INNER UPPER - 5161144100000 | Unavailable | |
25 | RACE, INNER LOWER - 5161244100000 | Unavailable | |
26 | RACE, OUTER UPPER - 5162144100000 | Unavailable | |
27 | Ball - 0611108003000 | ||
10d.
|
$1.87
$2.07
-10%
|
||
28 | Cover,Fr Fork - 5187047000000 | ||
10d.
|
$36.19
$40.21
-10%
|
||
30 | PAD, HANDLE - 5617044100000 | Unavailable | |
31 | Cap - 0925006002000 | ||
10d.
|
$2.85
$3.16
-10%
|