1980 - 1987 SUZUKI GSX 400
cylinder head cover
1 | COVER, CYLINDER HEAD - 1117144220000 | Unavailable | |
---|---|---|---|
2 | GASKET, HEAD COVER GASKET - 1117344220000 | Unavailable | |
3 | BOLT CYLINDER HEAD BOLT .BOLT 6X35 - 0151706354000 | Unavailable | |
4 | BOLT BOLT, EX SHAFT - 0151706305000 | Unavailable | |
5 | Pin (8x11) (Msc - 0920608001000 | ||
10d.
|
$2.76
$3.07
-10%
|
||
6 | Cap, Cyl. Head - 1117449221000 | ||
10d.
|
$22.25
$24.72
-10%
|
||
7 | Screw - 0912705015000 | ||
10d.
|
$2.7
$3.01
-10%
|
||
8 | COVER, BREATHER DISCONTINUED - 1117645411000 | Unavailable | |
9 | GASKET DISCONTINUED - 1117745400000 | Unavailable | |
10 | BOLT CENTER STAND BOLT, EXTENSION - 0151706205000 | Unavailable | |
11 | TACHO DRIVEN GEAR GEAR, TACHO. DRIVEN (NT:10) - 2643147003000 | Unavailable | |
12 | Sleeve,Tachomet - 2644149000000 | ||
10d.
|
$18.34
$20.38
-10%
|
||
13 | Band,Tachometer - 2645145000000 | ||
10d.
|
$4.74
$5.27
-10%
|
||
14 | Oil Seal - 0928905002000 | ||
10d.
|
$12.63
$14.03
-10%
|
||
15 | Screw - 0912805101000 | ||
10d.
|
$1.87
$2.07
-10%
|
||
16 | GASKET SET - 1140144811000 | Unavailable |