1980 - 1987 SUZUKI GSX 400
carburetor
1 | CARBURETOR, LH - 1320144250000 | Unavailable | |
---|---|---|---|
1 | CARBURETOR, LH - 1320144260000 | Unavailable | |
2 | CARBURETOR, RH - 1320244250000 | Unavailable | |
2 | CARBURETOR, RH - 1320244260000 | Unavailable | |
3 | DISCONTINUED - 1355144010000 | Unavailable | |
4 | Screw,Thr.Valve - 1360444080000 | ||
10d.
|
$4.61
$5.12
-10%
|
||
5 | DIAPHRAGM CARBURETTOR DIAPHRAGM - 1350044200000 | Unavailable | |
6 | SPRING - 1350344200000 | Unavailable | |
7 | REORDER IMS - 01427 617845 DISCONTINUED SC - 1360103078000 | Unavailable | |
8 | PLATE - 1358144200000 | Unavailable | |
9 | COVER, DIAPHRAGM - 1350244230000 | Unavailable | |
10 | oem part - 1327847090000 | Unavailable | |
11 | Cap,Starter Vlv - 1368231210000 | ||
10d.
|
$5.98
$6.65
-10%
|
||
12 | SHAFT - 1355044210000 | Unavailable | |
13 | SHAFT - 1355044220000 | Unavailable | |
14 | 13621-44500-000 BRACKET - 1362144500000 | Unavailable | |
15 | SPRING - 1357344210000 | Unavailable | |
16 | SEAL - 1365151010000 | Unavailable | |
17 | Gasket,Throttle - 1355747070000 | ||
10d.
|
$5.42
$6.02
-10%
|
||
18 | E Ring,Throttle - 1361744080000 | ||
10d.
|
$4.4
$4.89
-10%
|
||
19 | Cap,Throttle Shaft - 1357847070000 | ||
25d.
|
$5.84
$6.49
-10%
|
||
20 | Nut (Msc) - 1360747070000 | ||
10d.
|
$4.76
$5.29
-10%
|
||
21 | Screw - 1360547080000 | ||
10d.
|
$8.33
$9.26
-10%
|
||
22 | PIN - 1356344110000 | Unavailable | |
23 | SPRING - 1326844110000 | Unavailable | |
24 | Plug,Needle Jet - 1335744080000 | ||
10d.
|
$5.68
$6.31
-10%
|
||
25 | GASKET, FLOAT CHAMBER ..GASKET - 1325144080000 | Unavailable | |
26 | Jet,Pilot - 0949242010000 | ||
10d.
|
$10.2
$11.33
-10%
|
||
27 | JET, NEEDLE JET, NEEDLE (P-1) - 0949400312000 | Unavailable | |
27 | JET, NEEDLE (P-2) - 0949400304000 | Unavailable | |
28 | PILOT SCREW SCREW, PILOT (2 3/8) - 1327947080000 | Unavailable | |
29 | O RING, PILOT AIR SCREW .O RING - 1327844080000 | Unavailable | |
30 | .WASHER - 1327744080000 | Unavailable | |
31 | Spring,Throttle - 1326847070000 | ||
10d.
|
$6.07
$6.74
-10%
|
||
32 | ..WASHER - 1333244080000 | Unavailable | |
33 | MAIN JET DISCONTINUED - 0949123004000 | Unavailable | |
34 | O Ring,Carburet - 1324644080000 | ||
10d.
|
$4.67
$5.19
-10%
|
||
35 | Plug,Drain - 1324744080000 | ||
10d.
|
$10.39
$11.54
-10%
|
||
36 | SCREW .SCREW 4 X 6 - 0211204068000 | Unavailable | |
37 | Plate - 1337311400000 | ||
10d.
|
$8.11
$9.01
-10%
|
||
38 | Float - 1325044080000 | ||
10d.
|
$28.26
$31.41
-10%
|
||
39 | Pin,Float - 1325492311000 | ||
10d.
|
$2.7
$3.01
-10%
|
||
40 | .NEEDLE VALVE ASSY - 1337011400000 | Unavailable | |
41 | Ring,Needle Jet - 1338747010000 | ||
10d.
|
$8.75
$9.72
-10%
|
||
42 | NEEDLE CLIP .CLIP, NEEDLE - 1339410010000 | Unavailable | |
43 | Pin,Float - 1325420010000 | ||
10d.
|
$4.11
$4.57
-10%
|
||
44 | Spring,Needle - 1338847010000 | ||
10d.
|
$8.06
$8.95
-10%
|
||
45 | NEEDLE JET NEEDLE, JET (5D69-4) - 1338344200000 | Unavailable | |
46 | .FILTER - 1337665010000 | Unavailable | |
47 | ..O RING - 1337444080000 | Unavailable | |
48 | SCREW SCREW, THROTTLE CABLE - 0211205168000 | Unavailable | |
49 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Unavailable | |
50 | .SCREW - 0211205108000 | Unavailable | |
51 | SCREW SCREW, INTAKE PORT - 0211205088000 | Unavailable | |
52 | .SCREW - 1360545410000 | Unavailable | |
53 | Injector De Ar - 0949325001000 | ||
25d.
|
$13.48
$14.97
-10%
|
||
53 | Jet,Air - 0949326005000 | ||
10d.
|
$10.73
$11.92
-10%
|
||
54 | RING - 1338744200000 | Unavailable | |
55 | SPRING - 1357344200000 | Unavailable | |
56 | RING - 1338744210000 | Unavailable | |
57 | Nut,Cable Adjus - 1366103010000 | ||
10d.
|
$4.62
$5.13
-10%
|
||
58 | CABLE ADJUSTER ADJUSTER - 1357798010000 | Unavailable | |
59 | FLANCE ASSY - 1321044250000 | Unavailable | |
60 | DISCONTINUED - 1341044500000 | Unavailable | |
61 | SCREW .6 X 12 CROSS SCREW - 0211206128000 | Unavailable | |
62 | Screw,Throttle - 1360547070000 | ||
10d.
|
$6.34
$7.05
-10%
|
||
63 | Lever,Starter P - 1342244080000 | ||
10d.
|
$10.34
$11.49
-10%
|
||
64 | HOSE DISCONTINUED - 1368702500000 | Unavailable | |
65 | SCREW SCREW, THROTTLE CABLE - 0211205128000 | Unavailable | |
66 | SCREW SCREW, INTAKE PORT - 0211205088000 | Unavailable | |
67 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Unavailable | |
68 | 13421-44460-000 PLATE - 1342144460000 | Unavailable | |
69 | .LEVER - 1342244500000 | Unavailable | |
70 | SPRING - 1343744500000 | Unavailable | |
71 | SPRING - 1327144220000 | Unavailable | |
72 | BRACKET, THROTTLE ADJUSTER BRACKET - 1362144210000 | Unavailable | |
73 | CAP CAP, RUBBER - 1368116600000 | Unavailable | |
74 | HOSE (8*5*350) - 1368511400000 | Unavailable | |
75 | Screw - 1326747070000 | ||
10d.
|
$19.55
$21.72
-10%
|
||
76 | HOSE(5X8.2X600) DISCONTINUED - 1368744500000 | Unavailable |