1980 - 1987 SUZUKI GSX 400
crankcase cover
1 | CLUTCH COVER COVER, CLUTCH - 1134144111000 | Unavailable | |
---|---|---|---|
2 | CL COVER GASKET ASB GASKET, CLUTCH COVER - 1148244100000 | Unavailable | |
3 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Unavailable | |
4 | BOLT BOLT (6X55) - 0154706555000 | Unavailable | |
5 | BOLT - 0154706354000 | Unavailable | |
6 | BOLT FINAL GEAR CASE COVER BOLT (6X25) - 0154706254000 | Unavailable | |
7 | OIL LEVEL GAUGE GAUGE, OIL LEVEL - 1197044110000 | Unavailable | |
8 | O-RING(O/LEVEL GAUGE) .O RING (D:3.1, ID:26.7) - 0928027002000 | Unavailable | |
9 | PLUG PLUG, OIL CHECK - 0924714012000 | Unavailable | |
10 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.31
$3.68
-10%
|
||
11 | MAGNETO INSP CAP COVER, CONTACT BREAKER - 1138144111000 | Unavailable | |
12 | GASKET ASB GASKET, BREAKER COVER - 1149144110000 | Unavailable | |
13 | BOLT BOLT (5X16) - 0154705165000 | Unavailable | |
14 | Emblem,Contact - 6823549500000 | ||
10d.
|
$21.14
$23.49
-10%
|
||
15 | MAGNETO COVER COVER, GENERATOR - 1135144112000 | Unavailable | |
16 | GENERATOR COVER GASKET GASKET, GENERATOR COVER - 1148344101000 | Unavailable | |
17 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Unavailable | |
18 | BOLT - 0154706354000 | Unavailable | |
19 | Emblem,Contact - 6823549500000 | ||
10d.
|
$21.14
$23.49
-10%
|
||
20 | COVER, ENGINE SPROCKET - 1136144111000 | Unavailable | |
21 | Pin (Msc) - 0421109129000 | ||
10d.
|
$2.58
$2.87
-10%
|
||
22 | BOLT BOLT (6X65) - 0154706654000 | Unavailable | |
23 | BOLT BOLT (6X50) - 0154706505000 | Unavailable | |
24 | BOLT .BOLT (6X40) - 0154706404000 | Unavailable | |
25 | Nipple,Grease - 0835111009000 | ||
10d.
|
$28.32
$31.47
-10%
|
||
26 | COVER, STARTER MOTOR - 1138244111000 | Unavailable | |
27 | BOLT COVER BOLT - 0154705084000 | Unavailable | |
28 | 11387-44110-000 CAP, CLUTCH RELEASE - 1138744110000 | Unavailable | |
29 | SCREW SCREW (5X12) - 0213205125000 | Unavailable | |
30 | SWITCH, OIL PRESSURE - 3782033200000 | Unavailable |