1982 - 1991 SUZUKI GSX 250 S KATANA
carburetor (model d)
1 | CARBURETOR, LH - 1320111520000 | Unavailable | |
---|---|---|---|
1 | CARBURETOR, LH - 1320111530000 | Unavailable | |
1 | CARBURETOR, LH - 1320111540000 | Unavailable | |
1 | CARBURETOR, LH - 1320111560000 | Unavailable | |
1 | CARBURETOR, LH - 1320111570000 | Unavailable | |
2 | CARBURETOR, RH - 1320211520000 | Unavailable | |
2 | CARBURETOR, RH - 1320211530000 | Unavailable | |
2 | CARBURETOR, RH - 1320211540000 | Unavailable | |
2 | CARBURETOR, RH - 1320211560000 | Unavailable | |
2 | CARBURETOR, RH - 1320211570000 | Unavailable | |
3 | Jet,Main - 0949127008000 | ||
10d.
|
$12.11
$13.45
-10%
|
||
3 | MAIN JET JET, PILOT AIR (132.5) - 0949126001000 | Unavailable | |
4 | SPRING - 1357311400000 | Unavailable | |
5 | THROTTLE SHAFT RING RING - 1357445110000 | Unavailable | |
6 | SHAFT - 1355011400000 | Unavailable | |
7 | SHAFT - 1355011410000 | Unavailable | |
8 | SPRING - 1357311410000 | Unavailable | |
9 | SCREW SCREW, THROTTLE CABLE - 0211205128000 | Unavailable | |
10 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Unavailable | |
11 | BRACKET - 1362711500000 | Unavailable | |
12 | SCREW DISCONTINUED - 0211204188000 | Unavailable | |
13 | LOCK WASHER WASHER 4MM - 0832121048000 | Unavailable | |
14 | PILOT JET JET, PILOT (17.5) - 0949217008000 | Unavailable | |
15 | Screw,Thr.Valve - 1360444080000 | ||
10d.
|
$4.58
$5.08
-10%
|
||
16 | VALVE, THROTTLE (85) - 1355111400000 | Unavailable | |
16 | DISCONTINUED - 1355111420000 | Unavailable | |
17 | FL CHAMBER GASKET GASKET - 1325111400000 | Unavailable | |
18 | Float - 1325044080000 | ||
10d.
|
$28.06
$31.18
-10%
|
||
19 | Jet,Needle - 0949400306000 | ||
10d.
|
$23.31
$25.9
-10%
|
||
19 | JET, NEEDLE (P-3) - 0949400308000 | Unavailable | |
20 | ..WASHER - 1333244080000 | Unavailable | |
21 | Jet,Main,117.5 - 0949123017000 | ||
10d.
|
$11.85
$13.17
-10%
|
||
21 | Jet,Main - 0949122015000 | ||
10d.
|
$11.85
$13.17
-10%
|
||
21 | Main Jet - 0949123011000 | ||
10d.
|
$11.44
$12.71
-10%
|
||
22 | Rubber - 1368209210000 | ||
10d.
|
$4.34
$4.82
-10%
|
||
23 | O RING .THROTTLE STOP O RING - 1329515010000 | Unavailable | |
24 | Spring,Throttle - 1326847070000 | ||
10d.
|
$6.03
$6.7
-10%
|
||
25 | PILOT SCREW SCREW, PILOT (2 3/8) - 1327947080000 | Unavailable | |
26 | .WASHER - 1327744080000 | Unavailable | |
27 | O RING, PILOT AIR SCREW .O RING - 1327844080000 | Unavailable | |
28 | O Ring,Carburet - 1324644080000 | ||
10d.
|
$4.64
$5.16
-10%
|
||
29 | Plug,Drain - 1324744080000 | ||
10d.
|
$10.31
$11.46
-10%
|
||
30 | COVER - 1350211400000 | Unavailable | |
31 | Spring,Diaphrag - 1350344080000 | ||
10d.
|
$11.06
$12.29
-10%
|
||
32 | Holder,Guide - 1338944030000 | ||
10d.
|
$11.8
$13.11
-10%
|
||
33 | Diaphragm,Carbu - 1350011410000 | ||
10d.
|
$166.24
$184.71
-10%
|
||
33 | DIAPHRAGM - 1350011970000 | Unavailable | |
34 | E Ring - 1358144030000 | ||
10d.
|
$7.45
$8.28
-10%
|
||
35 | Ring,Needle Jet - 1338747010000 | ||
10d.
|
$8.68
$9.65
-10%
|
||
36 | Clip,Needle - 1339431210000 | ||
10d.
|
$4.39
$4.88
-10%
|
||
37 | Washer (Msc) - 1338244030000 | ||
10d.
|
$4.38
$4.87
-10%
|
||
38 | NEEDLE JET NEEDLE, JET (5D69-4) - 1338344200000 | Unavailable | |
38 | REORDER ROBINSONS NEEDLE, JET (5DFT76-3) - 1338311930000 | Unavailable | |
39 | .FILTER - 1337665010000 | Unavailable | |
40 | .O RING - 6626399050000 | Unavailable | |
41 | .NEEDLE VALVE ASSY - 1337011400000 | Unavailable | |
42 | SCREW .SCREW 4 X 6 - 0211204068000 | Unavailable | |
43 | Pin,Float - 1325492311000 | ||
10d.
|
$2.69
$2.98
-10%
|
||
44 | Plate - 1337311400000 | ||
10d.
|
$8.05
$8.94
-10%
|
||
45 | RING - 1357411400000 | Unavailable | |
46 | .SCREW - 0211205108000 | Unavailable | |
47 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Unavailable | |
48 | SEAL - 1365151010000 | Unavailable | |
49 | Gasket,Throttle - 1355747070000 | ||
10d.
|
$5.38
$5.98
-10%
|
||
50 | E Ring,Throttle - 1361744080000 | ||
10d.
|
$4.37
$4.85
-10%
|
||
51 | Cap,Throttle Shaft - 1357847070000 | ||
25d.
|
$5.8
$6.45
-10%
|
||
52 | SPRING - 1326844010000 | Unavailable | |
53 | PIN, THROTTLE LEVER PIN - 1357547070000 | Unavailable | |
54 | Nut (Msc) - 1360747070000 | ||
10d.
|
$4.72
$5.25
-10%
|
||
55 | Screw - 1360547080000 | ||
10d.
|
$8.27
$9.19
-10%
|
||
56 | Spring,Needle J - 1338844030000 | ||
10d.
|
$6.94
$7.71
-10%
|
||
57 | REORDER BRAN BARDSLEY CLIP, HOSE - 1369211400000 | Unavailable | |
58 | NET - 1328111400000 | Unavailable | |
59 | FLANGE ASSY - 1321011500000 | Unavailable | |
60 | .LEVER - 1342211400000 | Unavailable | |
61 | HOSE (8*5*350) - 1368511400000 | Unavailable | |
62 | HOSE(5X8.2X600) .HOSE (8X5X350) - 1368311400000 | Unavailable | |
63 | SCREW SCREW, THROTTLE CABLE - 0211205128000 | Unavailable | |
64 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Unavailable | |
65 | .SCREW - 0211206168000 | Unavailable | |
66 | LOCK WASHER - 0832121068000 | Unavailable | |
67 | ADJUSTER - 1326711400000 | Unavailable | |
68 | BUSH, THROTTLE ADJUSTER BUSH - 1368144110000 | Unavailable | |
69 | BRACKET, THROTTLE ADJUSTER BRACKET - 1362744120000 | Unavailable | |
70 | SCREW SCREW, INTAKE PORT - 0211205088000 | Unavailable | |
71 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Unavailable | |
72 | Spring,Pilot Ai - 1327193011000 | ||
10d.
|
$5.55
$6.16
-10%
|
||
73 | 13410-44460-000 SHAFT, STARTER - 1341044460000 | Unavailable | |
74 | Screw,Throttle Adjust - 1360509300000 | ||
25d.
|
$4.44
$4.94
-10%
|
||
75 | HOSE .HOSE (4.5X8X200) - 1368345110000 | Unavailable | |
76 | Washer (Msc) - 1343247090000 | ||
10d.
|
$3.56
$3.96
-10%
|
||
77 | HOSE(5X8.2X600) .HOSE (8X5X300) - 1368311450000 | Unavailable | |
78 | LEVER - 1341311940000 | Unavailable | |
79 | LEVER - 1341311950000 | Unavailable | |
80 | Spring,Starter - 1341718630000 | ||
10d.
|
$6.85
$7.61
-10%
|