1980 - 1984 SUZUKI GSX 1100 S KATANA
cam shaft - valve
1 | BOLT CAM SHAFT, INTAKE - 1271149200000 | Unavailable | |
---|---|---|---|
2 | SPROCKET, INTAKE (NT:30) - 1274145110000 | Unavailable | |
3 | BOLT - 0910606024000 | Unavailable | |
4 | REORDER ROBINSONS CAM SHAFT, EXHAUST BOLT - 1272149200000 | Unavailable | |
5 | SPROCKET, EXHAUST (NT:30) - 1275147001000 | Unavailable | |
6 | BOLT - 0910606024000 | Unavailable | |
7 | VALVE ROCKER ARM ARM, VALVE ROCKER - 1284049200000 | Unavailable | |
8 | .SCREW - 1284249210000 | Unavailable | |
9 | .NUT - 1284349210000 | Unavailable | |
10 | REORDER CROOKS SHAFT, VALVE ROCKER ARM - 1286049200000 | Unavailable | |
11 | Spring (Msc) - 0944013014000 | ||
10d.
|
$3.32
$3.69
-10%
|
||
12 | REORDER ROBINSONS BOLT FIG.48 (G-10) : GSX1100XD/EXD FIG.49 (G-11) : GS - 0110706308000 | Unavailable | |
13 | WASHER - 0832221068000 | Unavailable | |
14 | Valve,Intake - 1291149220000 | ||
10d.
|
$25.88
$28.76
-10%
|
||
15 | Valve,Exhaust - 1291249220000 | ||
10d.
|
$41.72
$46.36
-10%
|
||
16 | VALVE SPRING SET SPRING SET, VALVE - 1290049810000 | Unavailable | |
17 | RETAINER, VALVE SPRING - 1293149200000 | Unavailable | |
18 | SEAT VALVE SPRING SEAT, SPRING - 1293349200000 | Unavailable | |
19 | Cotter,Valve - 1293249200000 | ||
10d.
|
$3.45
$3.84
-10%
|
||
20 | OIL SEAL - 0928905003000 | Unavailable |