1981 - 1982 SUZUKI GS 650
oil pump - oil filter
1 | DISCONTINUED | Unavailable | |
---|---|---|---|
1 | PAN, OIL | Unavailable | |
2 | GASKET DISCONTINUED | Unavailable | |
3 | BOLT (1) BOLT | Unavailable | |
4 | BOLT BOLT (6*25) | Unavailable | |
5 | PLUG, OIL DRAIN | Unavailable | |
6 | Gasket 14x19.2x | ||
10d.
|
$3.35
$3.72
-10%
|
||
7 | O RING ENGINE OIL FILTER SET OIL FILTER | Unavailable | |
8 | O Ring,Oil Filt | ||
10d.
|
$8.62
$9.58
-10%
|
||
9 | Spring (Msc) | ||
10d.
|
$3.66
$4.07
-10%
|
||
10 | CAP DISCONTINUED | Unavailable | |
11 | PLUG, OIL DRAIN | Unavailable | |
12 | Gasket 14x19.2x | ||
10d.
|
$3.35
$3.72
-10%
|
||
13 | BOLT STUD BOLT | Unavailable | |
14 | NUT | Unavailable | |
15 | WASHER | Unavailable | |
16 | BOLT DISCONTINUED | Unavailable | |
16 | PUMP, ENGINE OIL | Unavailable | |
17 | O RING | Unavailable | |
18 | SCREW SCREW (6X25) | Unavailable | |
19 | BOLT SCREW (6*40) | Unavailable | |
20 | DRIVEN GEAR GEAR, OIL PUMP DRIVEN | Unavailable | |
21 | Shim (Msc) | ||
10d.
|
$2.43
$2.7
-10%
|
||
22 | Pin (4x15.8) (M | ||
10d.
|
$2.14
$2.38
-10%
|
||
23 | Circlip (Msc) | ||
10d.
|
$2.75
$3.05
-10%
|
||
24 | STRAINER, ENGINE OIL | Unavailable | |
25 | SCREW .6 X 12 CROSS SCREW | Unavailable | |
26 | REGULATOR, ENGINE OIL | Unavailable | |
27 | O RING D 2.4 ID 11.8 O RING (D:2.4, ID:11.8) | Unavailable | |
28 | Washer (Msc) | ||
10d.
|
$2.76
$3.06
-10%
|