1981 - 1982 SUZUKI GS 650
oil pump-oil filter
1 | 11510-34300-000 PAN, OIL | Unavailable | |
---|---|---|---|
2 | GASKET DISCONTINUED | Unavailable | |
3 | PLATE, OIL PAN | Unavailable | |
4 | BOLT 6X35 BOLT, UPPER | Unavailable | |
5 | BOLT BOLT, FENDER REAR | Unavailable | |
6 | BOLT (1) BOLT | Unavailable | |
7 | BOLT (1) BOLT | Unavailable | |
8 | BOLT BOLT (6*25) | Unavailable | |
9 | PLUG, OIL DRAIN | Unavailable | |
10 | Gasket 14x19.2x | ||
10d.
|
$3.35
$3.72
-10%
|
||
11 | Filter,Engine O | ||
10d.
|
$9.08
$10.09
-10%
|
||
12 | O Ring,Oil Filt | ||
10d.
|
$8.62
$9.58
-10%
|
||
13 | Spring (Msc) | ||
10d.
|
$3.66
$4.07
-10%
|
||
14 | CAP DISCONTINUED | Unavailable | |
15 | PLUG, OIL DRAIN | Unavailable | |
16 | Gasket 14x19.2x | ||
10d.
|
$3.35
$3.72
-10%
|
||
17 | BOLT STUD BOLT | Unavailable | |
18 | NUT | Unavailable | |
19 | WASHER | Unavailable | |
20 | BOLT DISCONTINUED | Unavailable | |
21 | PUMP, ENGINE OIL | Unavailable | |
22 | O RING | Unavailable | |
23 | SCREW SCREW (6X25) | Unavailable | |
24 | BOLT SCREW (6*40) | Unavailable | |
25 | DRIVEN GEAR GEAR, OIL PUMP DRIVEN | Unavailable | |
26 | DRIVEN GEAR DISCONTINUED | Unavailable | |
27 | Shim (Msc) | ||
10d.
|
$2.43
$2.7
-10%
|
||
28 | Pin (4x15.8) (M | ||
10d.
|
$2.14
$2.38
-10%
|
||
29 | Circlip (Msc) | ||
10d.
|
$2.75
$3.05
-10%
|
||
30 | STRAINER, ENGINE OIL | Unavailable | |
31 | SCREW .6 X 12 CROSS SCREW | Unavailable | |
32 | REGULATOR ASSY REGULATOR, OIL | Unavailable | |
33 | O RING D 2.4 ID 11.8 O RING (D:2.4, ID:11.8) | Unavailable | |
34 | Washer (Msc) | ||
10d.
|
$2.76
$3.06
-10%
|
||
35 | CONTROL PLUNGER DISCONTINUED | Unavailable | |
36 | BYPASS, OIL REGULATOR | Unavailable | |
37 | Plug | ||
10d.
|
$3.68
$4.09
-10%
|
||
38 | Gasket | ||
10d.
|
$2.98
$3.31
-10%
|
||
39 | SPRING, REGULATOR | Unavailable |