1980 - 1986 SUZUKI GS 550
front caliper (et all spec. and dt)
1 | PISTON SET, CALIPERS PISTON SET | Unavailable | |
---|---|---|---|
2 | SEAL, PISTON | Unavailable | |
3 | PISTON BOOT BOOT, PISTON | Unavailable | |
4 | PAD SET ASB PAD SET | Unavailable | |
5 | Shim,Pad | ||
10d.
|
27.95 Leu
31.05 Leu
-10%
|
||
6 | 59150-49000-000 DISCONTINUED | Unavailable | |
6 | 59350-49000-000 DISCONTINUED | Unavailable | |
7 | CALIPER AXLE .AXLE, CALIPERS | Unavailable | |
8 | Nut,Calipr.Axle | ||
10d.
|
66.83 Leu
74.25 Leu
-10%
|
||
9 | DUST COVER BOOT | Unavailable | |
10 | SPRING | Unavailable | |
11 | BLEEDER NIPPLE BLEEDER | Unavailable | |
12 | CAP .CAP, BREADER | Unavailable | |
12 | 59100-49003-000 DISCONTINUED | Unavailable | |
12 | CALIPER ASSY, FRONT, L DISCONTINUED | Unavailable | |
13 | Cover,Indicator | ||
10d.
|
27.32 Leu
30.36 Leu
-10%
|
||
14 | Bolt 10x37 | ||
10d.
|
16.48 Leu
18.31 Leu
-10%
|