1985 - 1989 SUZUKI GS 450
crankcase cover
1 | CLUTCH COVER COVER, CLUTCH | Unavailable | |
---|---|---|---|
2 | CL COVER GASKET ASB GASKET, CLUTCH COVER | Unavailable | |
3 | KNOCK PIN .CRANKCASE DOWEL PIN | Unavailable | |
4 | BOLT BOLT (6X55) | Unavailable | |
5 | BOLT | Unavailable | |
6 | BOLT FINAL GEAR CASE COVER BOLT (6X25) | Unavailable | |
7 | OIL LEVEL GAUGE GAUGE, OIL LEVEL | Unavailable | |
8 | O-RING(O/LEVEL GAUGE) .O RING (D:3.1, ID:26.7) | Unavailable | |
9 | PLUG PLUG, OIL CHECK | Unavailable | |
10 | Gasket 14x19.2x | ||
10d.
|
$3.37
$3.74
-10%
|
||
11 | MAGNETO INSP CAP COVER, CONTACT BREAKER | Unavailable | |
12 | GASKET ASB GASKET, BREAKER COVER | Unavailable | |
13 | BOLT BOLT (5X16) | Unavailable | |
14 | EMBLEM | Unavailable | |
15 | MAGNETO COVER COVER, GENERATOR | Unavailable | |
16 | GENERATOR COVER GASKET GASKET, GENERATOR COVER | Unavailable | |
17 | KNOCK PIN .CRANKCASE DOWEL PIN | Unavailable | |
18 | BOLT | Unavailable | |
19 | EMBLEM | Unavailable | |
20 | COVER, ENGINE SPROCKET | Unavailable | |
21 | Nipple,Grease | ||
10d.
|
$28.76
$31.95
-10%
|
||
22 | Pin (Msc) | ||
10d.
|
$2.62
$2.92
-10%
|
||
23 | BOLT BOLT (6X65) | Unavailable | |
24 | BOLT BOLT (6X50) | Unavailable | |
25 | BOLT .BOLT (6X40) | Unavailable | |
26 | COVER, STARTER MOTOR | Unavailable | |
27 | BOLT COVER BOLT | Unavailable | |
28 | 11387-44110-000 CAP, CLUTCH RELEASE | Unavailable | |
29 | SCREW | Unavailable | |
30 | SWITCH, OIL PRESSURE | Unavailable |