1985 - 1989 SUZUKI GS 450
speedometer
1 | SPEEDOMETER (KILO) - 3412044460000 | Unavailable | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) - 3412044470000 | Unavailable | |
1 | SPEEDOMETER (MILE/KILO) - 3412044720000 | Unavailable | |
1 | SPEEDOMETER (KILO) - 3412044910000 | Unavailable | |
2 | Knob,Trip Meter - 3498045020000 | ||
10d.
|
$5.6
$6.22
-10%
|
||
3 | 34220-44460-000 TACHOMETER - 3422044460000 | Unavailable | |
3 | Meter,Tacho - 3422044910000 | ||
10d.
|
$168.69
$187.43
-10%
|
||
4 | .SCREW - 0211204108000 | Unavailable | |
5 | ..WASHER - 0832221047000 | Unavailable | |
6 | LOCK WASHER WASHER 4MM - 0832121048000 | Unavailable | |
7 | FUELMETER - 3432044911000 | Unavailable | |
8 | LEAD WIRE, FUELMETER - 3437844911000 | Unavailable | |
9 | REORDER ROBINSONS WASHER - 3438433220000 | Unavailable | |
10 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121038000 | Unavailable | |
11 | NUT - 0831011038000 | Unavailable | |
12 | Screw - 3438309400000 | ||
10d.
|
$3.2
$3.56
-10%
|
||
13 | BRACKET, FUELMETER - 3435044910000 | Unavailable | |
14 | .SCREW - 0211203108000 | Unavailable | |
15 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121038000 | Unavailable | |
16 | HOOD, METER - 3415044460000 | Unavailable | |
16 | HOOD, METER - 3415044910000 | Unavailable | |
17 | SEAL - 3499347000000 | Unavailable | |
18 | CASE, INNER - 3411144460000 | Unavailable | |
18 | 34111-44910-000 CASE, INNER - 3411144910000 | Unavailable | |
19 | Screw - 0214204127000 | ||
10d.
|
$2.57
$2.86
-10%
|
||
20 | SOCKET - 3632144460000 | Unavailable | |
20 | 36321-44910-000 SOCKET - 3632144910000 | Unavailable | |
21 | Bulb,12v3,4w - 0947112028000 | ||
10d.
|
$2.17
$2.41
-10%
|
||
22 | Bulb 12v1.7w - 0947112077000 | ||
10d.
|
$3.43
$3.82
-10%
|
||
23 | SOCKET, GEAR INDICATOR - 3645344910000 | Unavailable | |
24 | BULB - 0947112078000 | Unavailable | |
25 | COVER, GEAR INDICATOR - 3645444910000 | Unavailable | |
26 | Screw - 0321103166000 | ||
10d.
|
$1.85
$2.06
-10%
|
||
27 | BRACKET BRACKET, METER - 3495044910000 | Unavailable | |
28 | CUSHION - 3418944910000 | Unavailable | |
29 | ..NUT - 0831011058000 | Unavailable | |
30 | oem part - 0916005017000 | Unavailable | |
31 | COVER RING RING, COVER - 3496144910000 | Unavailable | |
32 | Cover, Lower - 3419344910000 | ||
10d.
|
$32.55
$36.17
-10%
|
||
33 | Screw - 0214204127000 | ||
10d.
|
$2.57
$2.86
-10%
|
||
34 | Cushion,Meter - 3495631001000 | ||
10d.
|
$5.73
$6.36
-10%
|
||
35 | WASHER WASHER (8.5X29X1.6) - 0916008057000 | Unavailable | |
36 | .LOCK WASHER - 0832121084000 | Unavailable | |
37 | NUT - 0831011085000 | Unavailable | |
38 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER - 3491044400000 | Unavailable | |
39 | Clamp,Speedomet - 3493845100000 | ||
10d.
|
$4.97
$5.52
-10%
|
||
40 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE - 0110706167000 | Unavailable | |
41 | WASHER LOCK WASHER - 0832221067000 | Unavailable | |
42 | CABLE ASSY, TACHOMETER DISCONTINUED - 3494034311000 | Unavailable | |
42 | TACHO CABLE ASSY DISCONTINUED - 3494033300000 | Unavailable |