1984 - 1986 SUZUKI GS 1150
wiring harness
1 | WIRING HARNESS | Unavailable | |
---|---|---|---|
1 | 36610-00A10-000 WIRING HARNESS | Unavailable | |
2 | CAP BATTERY PLUS TERMINAL .CAP, BATTERY (+) TERMINAL | Unavailable | |
3 | REORDER ROBINSONS GUIDE | Unavailable | |
4 | BOLT BOLT, UPPER | Unavailable | |
5 | .LOCK WASHER | Unavailable | |
6 | CLIP | Unavailable | |
7 | SCREW .6 X 12 CROSS SCREW | Unavailable | |
8 | WASHER | Unavailable | |
9 | CLAMP L:65 CLAMP (L:60) REFER TO FIG.6A (C-4) FOR MODE | Unavailable | |
9 | CLAMP (L 95) CLAMP, BREATHER HOSE (L:80) | Unavailable | |
9 | CLAMP CLAMP, BREATHER HOSE (L:135) | Unavailable | |
10 | Klem | ||
25d.
|
$2.75
$3.06
-10%
|
||
11 | Clamp,L:165 | ||
10d.
|
$3.25
$3.61
-10%
|
||
11 | Clamp,L:125 | ||
10d.
|
$3.06
$3.4
-10%
|
||
12 | CLIP, HANDLE SWITCH LEAD WIRE | Unavailable | |
13 | .SCREW | Unavailable | |
14 | LEAD WIRE, OIL TEMP GUAGE | Unavailable | |
15 | FUSE CASE ASSY FUSE BOX ASSY | Unavailable | |
16 | oem part | Unavailable | |
17 | oem part | Unavailable | |
18 | SCREW SCREW, FRONT FENDER | Unavailable | |
19 | WASHER WASHER REFER TO FIG.40A(F-13) FOR MOD | Unavailable | |
20 | SWITCH ASSY, IGNITION | Unavailable | |
21 | .BOLT | Unavailable | |
22 | .LOCK WASHER | Unavailable | |
23 | Switch Assy,Ign | ||
10d.
|
$81.24
$90.27
-10%
|
||
24 | SCREW BRACKET SCREW, COWL BODY REAR, RH | Unavailable | |
25 | BRAKE LAMP SWITCH SWITCH, BRAKE LAMP | Unavailable | |
26 | Spring (Msc) | ||
10d.
|
$3.49
$3.88
-10%
|
||
27 | BRACKET, BRAKE LAMP SWITCH | Unavailable | |
28 | BOLT BOLT, HOSE | Unavailable | |
29 | .LOCK WASHER | Unavailable | |
30 | Switch Assy | ||
10d.
|
$69.67
$77.41
-10%
|
||
31 | .SCREW | Unavailable | |
32 | LOCK WASHER .LOCK WASHER, HOLDER | Unavailable | |
33 | WASHER .WASHER, UPPER | Unavailable | |
34 | DISCONTINUED HORN ASSY, HIGH PITCHED | Unavailable | |
35 | REORDER BRAN BARDSLEY HORN ASSY, LOW PITCHED | Unavailable | |
36 | BOLT BOLT, UPPER | Unavailable | |
37 | WASHER SEAT DAMPER UPPER WASHER, FRONT | Unavailable | |
38 | Relay Assy,Head | ||
10d.
|
$90.48
$100.53
-10%
|
||
39 | REORDER BRAN BARDSLEY STAY, RELAY | Unavailable | |
40 | Key,Blank | ||
10d.
|
$15.7
$17.45
-10%
|