1984 - 1986 SUZUKI GS 1150
speedometer
1 | SPEEDOMETER (KILO) | Unavailable | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) | Unavailable | |
1 | 34120-00A51-000 SPEEDOMETER (KILO) | Unavailable | |
2 | SCREW | Unavailable | |
3 | REORDER IMS - 01427 617845 .LOCK WASHER | Unavailable | |
4 | WASHER | Unavailable | |
5 | TACHOMETER | Unavailable | |
5 | 34220-00A31-000 TACHOMETER | Unavailable | |
6 | WASHER LOCK WASHER | Unavailable | |
7 | .LOCK WASHER | Unavailable | |
8 | ..NUT | Unavailable | |
9 | FUELMETER | Unavailable | |
10 | OIL TEMPERATURE METER (DEGREES C) | Unavailable | |
10 | OIL TEMPERATURE METER (DEGREES F) | Unavailable | |
11 | BOLT SCREW 3X12 | Unavailable | |
12 | REORDER IMS - 01427 617845 .LOCK WASHER | Unavailable | |
13 | WASHER | Unavailable | |
14 | INDICATOR, GEAR POSITION | Unavailable | |
15 | SCREW | Unavailable | |
16 | SUZUKI PART HOOD, METER | Unavailable | |
16 | HOOD, METER | Unavailable | |
16 | HOOD SET, METER | Unavailable | |
16 | HOOD SET, METER | Unavailable | |
17 | Case,Meter | ||
10d.
|
$66.11
$73.45
-10%
|
||
18 | SCREW | Unavailable | |
19 | PLATE, METER WINDOW | Unavailable | |
20 | SOCKET UNIT, METER SOCKET, METER | Unavailable | |
21 | BULB BULB (12V, 1.7W) | Unavailable | |
22 | Bulb(12v3w) | ||
10d.
|
$5.43
$6.03
-10%
|
||
23 | BULB BULB (12V, 3.4W) | Unavailable | |
24 | Gearbox,Speedom | ||
10d.
|
$181.85
$202.06
-10%
|
||
25 | BOLT .SCREW | Unavailable | |
26 | .LOCK WASHER | Unavailable | |
27 | REORDER ROBINSONS BRACKET, METER | Unavailable | |
27 | BRACKET BRACKET, METER | Unavailable | |
28 | WASHER 4X16X1.2 WASHER | Unavailable | |
29 | Cushion | ||
10d.
|
$5.73
$6.37
-10%
|
||
30 | ..NUT | Unavailable | |
31 | SCREW | Unavailable | |
32 | UNDER PLATE COVER, LOWER | Unavailable | |
33 | SCREW | Unavailable | |
34 | Cushion | ||
10d.
|
$2.8
$3.11
-10%
|
||
35 | SPACER | Unavailable | |
36 | WASHER WASHER, FENDER & BRACE | Unavailable | |
37 | BOLT GEAR SHIFT LINK BOLT, IGNITION COIL NO.1 | Unavailable | |
38 | LOCK WASHER .WASHERLOCK6.1X12X1.2 | Unavailable | |
39 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Unavailable | |
40 | Clamp,Speedomet | ||
10d.
|
$5.2
$5.78
-10%
|
||
41 | BOLT BOLT, FENDER REAR | Unavailable | |
42 | WASHER | Unavailable | |
43 | GUIDE, METER CABLE | Unavailable |