1979 - 1980 SUZUKI GS 1000
crankcase
1 | CRANKCASE SET | Unavailable | |
---|---|---|---|
2 | KNOCK PIN .CRANKCASE DOWEL PIN | Unavailable | |
3 | BOLT .BOLT (8X125) | Unavailable | |
4 | DISCONTINUED | Unavailable | |
5 | BOLT DISCONTINUED | Unavailable | |
6 | BOLT .BOLT (8X100) | Unavailable | |
7 | BOLT BOLT (8*90) | Unavailable | |
8 | BOLT BOLT 8X65 (L:65) | Unavailable | |
9 | BOLT BOLT (8*60) | Unavailable | |
10 | BOLT .BOLT (6X90) | Unavailable | |
11 | BOLT BOLT (6*75) | Unavailable | |
12 | BOLT BOLT (6*55) | Unavailable | |
13 | BOLT BOLT (6X50) | Unavailable | |
14 | .BOLT (6X45) | Unavailable | |
15 | BOLT 6X35 BOLT, UPPER | Unavailable | |
16 | NUT NUT, WHEEL SET | Unavailable | |
17 | NUT | Unavailable | |
18 | oem part | Unavailable | |
19 | BOLT BOLT, ENGINE MOUNTING | Unavailable | |
20 | SHAFT BOLT, ENGINE MOUNTING | Unavailable | |
21 | Bolt 10x165 | ||
10d.
|
$11.6
$12.88
-10%
|
||
22 | BOLT BOLT (10*60) | Unavailable | |
23 | BOLT GSX1200 BOLT | Unavailable | |
24 | Nut (Msc) | ||
10d.
|
$4.28
$4.76
-10%
|
||
25 | Nut (Msc) | ||
10d.
|
$8.38
$9.32
-10%
|
||
26 | NUT | Unavailable | |
27 | Washer (10.5x20 | ||
10d.
|
$2.64
$2.94
-10%
|
||
28 | WASHER WASHER, LOWER LH | Unavailable | |
29 | .LOCK WASHER | Unavailable | |
30 | WASHER WASHER, INNER (12.5*24*2.3) | Unavailable | |
31 | O Ring D:3.2 Id | ||
10d.
|
$4.85
$5.39
-10%
|
||
32 | PLUG PLUG, OIL CHECK | Unavailable | |
33 | Gasket 14x19.2x | ||
10d.
|
$3.35
$3.73
-10%
|
||
34 | Cap,Oil Gallery | ||
10d.
|
$4.44
$4.94
-10%
|
||
35 | .GASKET | Unavailable | |
36 | .SCREW | Unavailable | |
37 | Housing,Oil Pr | ||
10d.
|
$24.1
$26.78
-10%
|
||
38 | O Ring,Pressure | ||
10d.
|
$11.35
$12.61
-10%
|
||
39 | BOLT BOLT (6*25) | Unavailable | |
40 | GASKET | Unavailable | |
41 | OIL PRESSURE SWITCH SWITCH, OIL PRESSURE | Unavailable | |
42 | O Ring D:1.9 Id | ||
10d.
|
$2.41
$2.67
-10%
|
||
43 | PLUG PLUG, OIL FILLER | Unavailable | |
44 | 09168-20003-000 WASHER | Unavailable | |
45 | DRAIN PLUG PLUG, OIL DRAIN | Unavailable | |
46 | Gasket 14x19.2x | ||
10d.
|
$3.35
$3.73
-10%
|
||
47 | SCREW | Unavailable | |
48 | GASKET | Unavailable | |
49 | Bolt,Union | ||
10d.
|
$3.85
$4.27
-10%
|
||
50 | O Ring D:1.05 I | ||
10d.
|
$3.1
$3.44
-10%
|
||
51 | Plug, Breather | ||
10d.
|
$8.16
$9.06
-10%
|
||
52 | HOSE | Unavailable |