1979 - 1980 SUZUKI GS 1000
carburetor (gs1000n, hn, en)
1 | CARBURETOR ASSY, NO.1 | Unavailable | |
---|---|---|---|
2 | CARBURETOR ASSY, NO.2 | Unavailable | |
3 | CARBURETOR ASSY, NO.3 | Unavailable | |
4 | CARBURETOR ASSY, NO.4 | Unavailable | |
5 | .SCREW | Unavailable | |
6 | LOCK WASHER WASHER 4MM | Unavailable | |
7 | Float | ||
10d.
|
$32.3
$35.89
-10%
|
||
8 | Pin,Float | ||
10d.
|
$3.84
$4.27
-10%
|
||
9 | FL CHAMBER GASKET ASB GASKET | Unavailable | |
10 | .O RING | Unavailable | |
11 | Plug,Carburetor | ||
10d.
|
$9.15
$10.16
-10%
|
||
12 | NEEDLE VALVE VALVE, NEEDLE | Unavailable | |
13 | Gasket,Needle V | ||
10d.
|
$2.55
$2.83
-10%
|
||
14 | JET, NEEDLE | Unavailable | |
15 | Pipe,bleeder | Unavailable | |
16 | .O RING | Unavailable | |
17 | MAIN JET DISCONTINUED | Unavailable | |
18 | Screw,Pilot Air | ||
10d.
|
$12.7
$14.11
-10%
|
||
19 | O Ring,Carburet | ||
10d.
|
$5.66
$6.29
-10%
|
||
20 | Spring,Throttle | ||
10d.
|
$4.66
$5.18
-10%
|
||
21 | PILOT JET JET, PILOT | Unavailable | |
22 | Needle,Jet | ||
10d.
|
$15.94
$17.71
-10%
|
||
23 | NEEDLE CLIP .CLIP, NEEDLE | Unavailable | |
24 | Spring,Needle | ||
10d.
|
$8.1
$9.0
-10%
|
||
25 | Gasket | ||
10d.
|
$4.15
$4.61
-10%
|
||
26 | Ring,Needle Jet | ||
10d.
|
$8.79
$9.76
-10%
|
||
27 | PLATE | Unavailable | |
28 | BRACKET | Unavailable | |
29 | SCREW | Unavailable | |
30 | REORDER IMS - 01427 617845 .LOCK WASHER | Unavailable | |
31 | SPRING | Unavailable | |
32 | PIN | Unavailable | |
33 | ADJUSTER | Unavailable | |
34 | ..NUT | Unavailable | |
35 | LOCK WASHER LOCK WASHER LOCALLY) | Unavailable | |
36 | WASHER LOCK WASHER | Unavailable | |
37 | BOLT | Unavailable | |
38 | LOCK WASHER LOCK WASHER LOCALLY) | Unavailable | |
39 | VALVE, THROTTLE | Unavailable | |
40 | Gasket,Mixing C | ||
10d.
|
$8.35
$9.28
-10%
|
||
41 | .SCREW | Unavailable | |
42 | LOCK WASHER WASHER 4MM | Unavailable | |
43 | CAP | Unavailable | |
44 | REORDER BRAN BARDSLEY SEAL | Unavailable | |
45 | NIPPLE | Unavailable | |
46 | NIPPLE | Unavailable | |
47 | HOSE DISCONTINUED | Unavailable | |
48 | HOSE HOSE, AIR VENT | Unavailable | |
49 | HOSE | Unavailable | |
50 | HOSE | Unavailable | |
51 | SCREW (6X14) SCREW | Unavailable | |
52 | DISCONTINUED | Unavailable | |
53 | SHAFT, STARTER | Unavailable | |
54 | WASHER | Unavailable | |
55 | SPRING | Unavailable | |
56 | Washer, Starter | ||
10d.
|
$4.42
$4.91
-10%
|
||
57 | SCREW SCREW, THROTTLE CABLE | Unavailable | |
58 | LOCK WASHER LOCK WASHER LOCALLY) | Unavailable | |
59 | PLATE | Unavailable | |
60 | Spring,Throttle | ||
10d.
|
$16.81
$18.68
-10%
|
||
61 | SCREW SCREW, THROTTLE CABLE | Unavailable | |
62 | LOCK WASHER LOCK WASHER LOCALLY) | Unavailable | |
63 | DISCONTINUED | Unavailable | |
64 | SPRING | Unavailable | |
65 | SHAFT, THROTTLE | Unavailable | |
66 | LEVER, STARTER | Unavailable | |
67 | SCREW | Unavailable | |
68 | Adjuster,Cable | ||
10d.
|
$8.87
$9.86
-10%
|
||
69 | Nut (Msc) | ||
10d.
|
$5.81
$6.46
-10%
|
||
70 | CARBURETOR ASSY | Unavailable |