1982 - 1989 SUZUKI DR 250
fuel tank (model f | g | h)
1 | TANK ASSY, FUEL (WHITE) | Unavailable | |
---|---|---|---|
1 | TANK ASSY, FUEL (RED) | Unavailable | |
1 | TANK ASSY, FUEL (YELLOW) | Unavailable | |
1 | TANK ASSY, FUEL (BLUE) | Unavailable | |
1 | TANK ASSY, FUEL (BLACK) | Unavailable | |
2 | DISCONTINUED | Unavailable | |
2 | TAPE SET, FUEL TANK | Unavailable | |
2 | TAPE SET, FUEL TANK | Unavailable | |
2 | TAPE SET, FUEL TANK | Unavailable | |
3 | Emblem | ||
10d.
|
$9.74
$10.83
-10%
|
||
3 | Embleem | ||
25d.
|
$12.18
$13.53
-10%
|
||
4 | TANK ASSY, FUEL (WHITE) | Unavailable | |
4 | TANK ASSY, FUEL (RED) | Unavailable | |
4 | TANK ASSY, FUEL (YELLOW) | Unavailable | |
4 | TANK ASSY, FUEL (BLUE) | Unavailable | |
4 | TANK ASSY, FUEL (BLACK) | Unavailable | |
5 | TAPE SET, FUEL TANK | Unavailable | |
5 | TAPE SET, FUEL TANK | Unavailable | |
6 | EMBLEM | Unavailable | |
6 | EMBLEM | Unavailable | |
7 | TANK ASSY, FUEL (WHITE) | Unavailable | |
7 | TANK ASSY, FUEL (BLACK) | Unavailable | |
7 | TANK ASSY, FUEL (BLUE) | Unavailable | |
8 | TAPE SET, FUEL TANK | Unavailable | |
8 | TAPE SET, FUEL TANK | Unavailable | |
8 | TAPE SET, FUEL TANK | Unavailable | |
9 | Label Unleaded | ||
10d.
|
$4.72
$5.24
-10%
|
||
10 | FUEL CAP SET DISCONTINUED | Unavailable | |
11 | Cushion | ||
10d.
|
$4.33
$4.81
-10%
|
||
12 | Cushion,Fuel Ta | ||
10d.
|
$6.99
$7.77
-10%
|
||
13 | CUSHION, UPPER REAR | Unavailable | |
14 | CUSHION CUSHION, REAR NO. 1 | Unavailable | |
15 | CUSHION CUSHION, REAR NO. 2 | Unavailable | |
16 | Spacer (8.5x12x | ||
10d.
|
$3.51
$3.9
-10%
|
||
17 | WASHER TANK FITTING WASHER (8.5X29X1.6) | Unavailable | |
18 | BOLT .BOLT 8X30 | Unavailable |