![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
2017 - 2022 SUZUKI AN 400 BURGMAN
lower fairing
1 | Shield, leg low - 4813819K00000 | Unavailable | |
---|---|---|---|
2 | oem part - 035410512A000 | Unavailable | |
3 | Shield,leg side - 4817119K01YKV | Unavailable | |
3 | Shield,leg side - 4817119K01YUA | Unavailable | |
3 | Shield,leg side - 4817119K01YWW | Unavailable | |
4 | Clip - 0940908326000 | ||
10d.
|
$3.23
$3.59
-10%
|
||
5 | Shield,leg side - 4818119K01YKV | Unavailable | |
5 | Shield,leg side - 4818119K01YUA | Unavailable | |
5 | Shield,leg side - 4818119K01YWW | Unavailable | |
6 | Nut (M5) (Msc) - 0914805038000 | ||
10d.
|
$3.26
$3.63
-10%
|
||
7 | oem part - 0940906314000 | Unavailable | |
8 | Cover, leg shie - 4817519K00000 | Unavailable | |
9 | oem part - 0932008028000 | Unavailable | |
10 | Cover,leg side, - 4818519K00000 | Unavailable | |
11 | Nut (M5) (Msc) - 0914805038000 | ||
10d.
|
$3.26
$3.63
-10%
|
||
12 | oem part - 0932008028000 | Unavailable | |
13 | oem part - 0940906314000 | Unavailable | |
14 | Clip - 09409083085ES | ||
10d.
|
$2.78
$3.09
-10%
|
||
15 | Clip - 09409083085ES | ||
10d.
|
$2.78
$3.09
-10%
|